We show the latest Bulk deals data in KSHITIJPOL from NSE Bhavcopy. You can come here daily and check the daily Bulk Deals data in KSHITIJPOL from NSE.
Date | Symbol | Stock Name | Client Name | Buy/Sell | Quantity | Trade Price/WAP | Remarks |
---|---|---|---|---|---|---|---|
14-Nov-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 971994 | 4.99 | - |
13-Nov-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 1076566 | 5.18 | - |
13-Nov-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 3147952 | 5.27 | - |
12-Nov-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 281000 | 5.02 | - |
12-Nov-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 1493445 | 5.07 | - |
08-Nov-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 1107000 | 5.57 | - |
08-Nov-24 | KSHITIJPOL | Kshitij Polyline Limited | BHOLA MOTOR FINANCE PRIVATE LIMITED . | SELL | 1545000 | 5.57 | - |
08-Nov-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 1825577 | 5.60 | - |
07-Nov-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 1303995 | 5.90 | - |
07-Nov-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 1 | 5.96 | - |
07-Nov-24 | KSHITIJPOL | Kshitij Polyline Limited | PRABHU LAL MEENA | SELL | 830000 | 5.87 | - |
05-Nov-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 740556 | 6.41 | - |
05-Nov-24 | KSHITIJPOL | Kshitij Polyline Limited | SHUBHAM KUMAR | BUY | 541273 | 6.42 | - |
05-Nov-24 | KSHITIJPOL | Kshitij Polyline Limited | SHUBHAM KUMAR | SELL | 541273 | 6.44 | - |
05-Nov-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 1402583 | 6.40 | - |
04-Nov-24 | KSHITIJPOL | Kshitij Polyline Limited | TRANSGLOBAL SECURITIES LTD | BUY | 569391 | 6.45 | - |
04-Nov-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 2009814 | 6.26 | - |
04-Nov-24 | KSHITIJPOL | Kshitij Polyline Limited | PRABHU LAL MEENA | SELL | 1500217 | 6.18 | - |
04-Nov-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 1075780 | 6.46 | - |
04-Nov-24 | KSHITIJPOL | Kshitij Polyline Limited | TRANSGLOBAL SECURITIES LTD | SELL | 642532 | 6.43 | - |
31-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 1251332 | 6.01 | - |
31-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | RAMESH LAL | SELL | 1339460 | 6.02 | - |
31-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 2015795 | 6.22 | - |
30-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 714964 | 5.91 | - |
30-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 25964 | 5.95 | - |
25-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 1466484 | 6.88 | - |
25-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 550000 | 6.30 | - |
22-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 2051043 | 7.34 | - |
22-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | BUY | 898393 | 7.27 | - |
22-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | N J SHARES & SECURITIES PVT.LTD. | BUY | 594006 | 7.35 | - |
22-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | SAKSHI | BUY | 620000 | 7.35 | - |
22-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | TRANSGLOBAL SECURITIES LTD | BUY | 757626 | 7.35 | - |
22-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | JASWINDER KAUR | BUY | 418364 | 7.34 | - |
22-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | JASWINDER KAUR | SELL | 468364 | 7.32 | - |
22-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | SAKSHI | SELL | 620000 | 7.36 | - |
22-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | N J SHARES & SECURITIES PVT.LTD. | SELL | 594006 | 7.36 | - |
22-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | SELL | 948393 | 7.36 | - |
22-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 1232508 | 7.36 | - |
22-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | TRANSGLOBAL SECURITIES LTD | SELL | 984161 | 7.30 | - |
21-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 2250561 | 6.79 | - |
21-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | BUY | 1020854 | 6.82 | - |
21-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | SHUBHAM ASHOKBHAI PATEL | BUY | 1000000 | 7.02 | - |
21-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | TRANSGLOBAL SECURITIES LTD | BUY | 706686 | 7.01 | - |
21-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | N J SHARES & SECURITIES PVT.LTD. | BUY | 551954 | 7.00 | - |
21-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | N J SHARES & SECURITIES PVT.LTD. | SELL | 551954 | 7.01 | - |
21-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | SHUBHAM ASHOKBHAI PATEL | SELL | 1000000 | 6.94 | - |
21-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | TRANSGLOBAL SECURITIES LTD | SELL | 1079252 | 6.90 | - |
21-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | SHREYANS SHANTILAL SHAH | SELL | 1300000 | 6.82 | - |
21-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 1011140 | 7.02 | - |
21-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | SELL | 1020854 | 7.02 | - |
16-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 627301 | 6.05 | - |
16-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 295135 | 6.10 | - |
16-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | NIRMALKUMAR ASHWINBHAI PATEL | SELL | 492652 | 6.02 | - |
08-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 1062353 | 6.69 | - |
08-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | N J SHARES & SECURITIES PVT.LTD. | BUY | 476976 | 6.78 | - |
08-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | N J SHARES & SECURITIES PVT.LTD. | SELL | 476976 | 6.79 | - |
08-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 890292 | 6.78 | - |
07-Oct-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 791599 | 6.35 | - |
20-Sep-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | BUY | 1013334 | 6.68 | - |
20-Sep-24 | KSHITIJPOL | Kshitij Polyline Limited | RAMESH LAL | BUY | 882036 | 6.76 | - |
20-Sep-24 | KSHITIJPOL | Kshitij Polyline Limited | PRABHU LAL MEENA | BUY | 455245 | 6.82 | - |
20-Sep-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 1154058 | 6.65 | - |
20-Sep-24 | KSHITIJPOL | Kshitij Polyline Limited | PRABHU LAL MEENA | SELL | 1 | 6.85 | - |
20-Sep-24 | KSHITIJPOL | Kshitij Polyline Limited | RAMESH LAL | SELL | 1 | 6.82 | - |
20-Sep-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | SELL | 212910 | 6.84 | - |
19-Sep-24 | KSHITIJPOL | Kshitij Polyline Limited | SACHIN GOVINDLAL MODI | SELL | 835381 | 6.59 | - |
18-Sep-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | BUY | 173159 | 6.29 | - |
18-Sep-24 | KSHITIJPOL | Kshitij Polyline Limited | RAMESH LAL | BUY | 500000 | 6.23 | - |
18-Sep-24 | KSHITIJPOL | Kshitij Polyline Limited | PRABHU LAL MEENA | BUY | 100000 | 6.40 | - |
18-Sep-24 | KSHITIJPOL | Kshitij Polyline Limited | PRABHU LAL MEENA | SELL | 981204 | 6.30 | - |
18-Sep-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | SELL | 963684 | 6.41 | - |
18-Sep-24 | KSHITIJPOL | Kshitij Polyline Limited | SACHIN GOVINDLAL MODI | SELL | 536984 | 6.41 | - |
17-Sep-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | BUY | 31250 | 6.09 | - |
17-Sep-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | SELL | 564602 | 6.12 | - |
28-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | SACHIN GOVINDLAL MODI | SELL | 618460 | 6.00 | - |
13-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | RAMESH LAL | BUY | 500000 | 6.89 | - |
13-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | RAMESH LAL | SELL | 100 | 6.93 | - |
13-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | SUNRISE GILTS & SECURITIES PVT LTD | SELL | 462568 | 6.90 | - |
12-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | BUY | 138594 | 7.02 | - |
12-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | SELL | 631191 | 7.02 | - |
09-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | BUY | 152768 | 6.78 | - |
09-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | SELL | 941140 | 6.79 | - |
08-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | BUY | 2012031 | 6.41 | - |
08-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | SELL | 502718 | 6.77 | - |
08-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | JAI KUMAR BAID | BUY | 800000 | 6.74 | - |
08-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | SELL | 821027 | 6.43 | - |
08-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | NIRAV MAHENDRABHAI KOTHARI | SELL | 625000 | 6.40 | - |
06-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | JAI KUMAR BAID | SELL | 1400000 | 6.85 | - |
06-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BUY | 1000000 | 6.85 | - |
06-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | SELL | 44203 | 7.22 | - |
06-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | RAMESH LAL | BUY | 700000 | 7.18 | - |
06-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | RAMESH LAL | SELL | 7751 | 6.84 | - |
06-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | SUNRISE GILTS & SECURITIES PVT LTD | SELL | 463844 | 7.19 | - |
02-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | BHOLA MOTOR FINANCE PRIVATE LIMITED . | BUY | 700000 | 7.65 | - |
02-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | PRAGNESH J DOSHI | BUY | 11206 | 7.49 | - |
02-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | PRAGNESH J DOSHI | SELL | 487559 | 7.59 | - |
02-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | RDS CORPORATE SERVICES PRIVATE LIMITED | SELL | 700000 | 7.65 | - |
01-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | PRABHU LAL MEENA | BUY | 1220000 | 7.39 | - |
01-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | PRABHU LAL MEENA | SELL | 93507 | 7.39 | - |
01-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | RDS CORPORATE SERVICES PRIVATE LIMITED | BUY | 700000 | 7.39 | - |
01-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | SHREYANS SHANTILAL SHAH | SELL | 600000 | 7.39 | - |
01-Aug-24 | KSHITIJPOL | Kshitij Polyline Limited | SUNRISE GILTS & SECURITIES PVT LTD | SELL | 1200000 | 7.39 | - |
31-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | BHOLA MOTOR FINANCE PRIVATE LIMITED . | BUY | 1300000 | 7.79 | - |
31-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | JAI KUMAR BAID | BUY | 1400000 | 7.79 | - |
31-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | PRAVINKUMAR DEVICHAND JAIN | SELL | 493750 | 7.79 | - |
31-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | PRIYANKA PURAV SHAH | SELL | 1388451 | 7.79 | - |
31-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | SACHIN GOVINDLAL MODI | BUY | 1500000 | 7.79 | - |
31-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | SHREYANS SHANTILAL SHAH | BUY | 700000 | 7.79 | - |
31-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | SHREYANS SHANTILAL SHAH | SELL | 10000 | 7.79 | - |
30-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 835000 | 7.56 | - |
30-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | HARSHA RAJESHBHAI JHAVERI | BUY | 683781 | 7.52 | - |
30-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | PRABHU LAL MEENA | BUY | 883000 | 7.60 | - |
30-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | PRAVINKUMAR DEVICHAND JAIN | SELL | 1225000 | 7.47 | - |
30-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | PRIYANKA PURAV SHAH | SELL | 2239007 | 7.52 | - |
30-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | SACHIN GOVINDLAL MODI | BUY | 2700000 | 7.45 | - |
30-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | SHREYANS SHANTILAL SHAH | BUY | 898664 | 7.63 | - |
30-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | SHREYANS SHANTILAL SHAH | SELL | 452459 | 7.57 | - |
30-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | VIKRAMKUMAR DEVICHAND JAIN | SELL | 1306250 | 7.58 | - |
29-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | EPITOME TRADING AND INVESTMENTS | SELL | 1000000 | 7.35 | - |
29-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BUY | 500000 | 7.35 | - |
29-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | SELL | 600000 | 7.35 | - |
29-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | PRAGNESH J DOSHI | SELL | 1000000 | 7.35 | - |
29-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | PRIYANKA PURAV SHAH | SELL | 1060042 | 7.35 | - |
29-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | RAMESH LAL | BUY | 3750000 | 7.35 | - |
29-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | BUY | 2864780 | 7.35 | - |
25-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | SELL | 350000 | 8.15 | - |
24-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | BUY | 142300 | 8.81 | - |
24-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | SELL | 1171446 | 8.82 | - |
23-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | EV PERUMALSWAMI AND ASSOCIATES | SELL | 271064 | 8.58 | - |
23-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | PRABHU LAL MEENA | SELL | 422250 | 8.58 | - |
23-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | BUY | 227460 | 8.54 | - |
23-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | SELL | 741566 | 8.56 | - |
22-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | DCRUZ SHEEN JOSEPH | SELL | 283733 | 8.14 | - |
22-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | BUY | 398352 | 8.12 | - |
22-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | SELL | 227935 | 8.16 | - |
19-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | PRABHU LAL MEENA | BUY | 500000 | 7.85 | - |
19-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | RAMESH LAL | SELL | 402718 | 7.89 | - |
09-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | MANJU YADAV | BUY | 350000 | 8.00 | - |
09-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | BUY | 25799 | 7.98 | - |
09-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | SELL | 513289 | 8.00 | - |
08-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | BUY | 574759 | 7.60 | - |
04-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | RAMESH LAL | BUY | 700772 | 7.90 | - |
04-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | RAMESH LAL | SELL | 378335 | 7.99 | - |
04-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | SANKET JAIN | SELL | 300000 | 7.98 | - |
04-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | BUY | 108634 | 7.98 | - |
04-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | SELL | 526048 | 7.87 | - |
03-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | NITIN MADANLAL DARDA | SELL | 425000 | 7.61 | - |
03-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | BUY | 871770 | 7.57 | - |
02-Jul-24 | KSHITIJPOL | Kshitij Polyline Limited | RAMESH LAL | BUY | 369054 | 7.25 | - |
27-Jun-24 | KSHITIJPOL | Kshitij Polyline Limited | PRABHU LAL MEENA | BUY | 518556 | 7.32 | - |
27-Jun-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | SELL | 299297 | 7.39 | - |
26-Jun-24 | KSHITIJPOL | Kshitij Polyline Limited | PRABHU LAL MEENA | BUY | 366219 | 7.38 | - |
26-Jun-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | BUY | 167461 | 7.12 | - |
26-Jun-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | SELL | 300000 | 7.38 | - |
21-Jun-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | BUY | 200000 | 7.05 | - |
21-Jun-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | SELL | 537915 | 7.05 | - |
20-Jun-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | BUY | 442015 | 6.58 | - |
19-Jun-24 | KSHITIJPOL | Kshitij Polyline Limited | PRASHANT GUPTA | BUY | 359057 | 7.14 | - |
19-Jun-24 | KSHITIJPOL | Kshitij Polyline Limited | PRASHANT GUPTA | SELL | 432079 | 6.90 | - |
19-Jun-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | BUY | 700000 | 6.90 | - |
19-Jun-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | SELL | 35000 | 6.90 | - |
14-Jun-24 | KSHITIJPOL | Kshitij Polyline Limited | PRABHU LAL MEENA | SELL | 931730 | 7.71 | - |
14-Jun-24 | KSHITIJPOL | Kshitij Polyline Limited | PRASHANT GUPTA | BUY | 940442 | 7.68 | - |
14-Jun-24 | KSHITIJPOL | Kshitij Polyline Limited | PRASHANT GUPTA | SELL | 940442 | 7.63 | - |
14-Jun-24 | KSHITIJPOL | Kshitij Polyline Limited | RAMESH LAL | BUY | 289975 | 7.56 | - |
14-Jun-24 | KSHITIJPOL | Kshitij Polyline Limited | RAMESH LAL | SELL | 289975 | 7.73 | - |
14-Jun-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | BUY | 80000 | 7.55 | - |
14-Jun-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | SELL | 1970160 | 7.71 | - |
13-Jun-24 | KSHITIJPOL | Kshitij Polyline Limited | JR SEAMLESS PRIVATE LIMITED | SELL | 392579 | 7.01 | - |
13-Jun-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | BUY | 646205 | 6.94 | - |
13-Jun-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | SELL | 296205 | 7.04 | - |
12-Jun-24 | KSHITIJPOL | Kshitij Polyline Limited | PRABHU LAL MEENA | BUY | 300000 | 6.42 | - |
06-Jun-24 | KSHITIJPOL | Kshitij Polyline Limited | NITYANAND KUMAWAT | SELL | 345000 | 5.55 | - |
06-Jun-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | BUY | 396780 | 5.55 | - |
31-May-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | BUY | 256918 | 6.02 | - |
06-May-24 | KSHITIJPOL | Kshitij Polyline Limited | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | SELL | 284686 | 5.45 | - |
06-May-24 | KSHITIJPOL | Kshitij Polyline Limited | YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | BUY | 560343 | 5.51 | - |
09-Feb-24 | KSHITIJPOL | Kshitij Polyline Limited | JR SEAMLESS PRIVATE LIMITED | BUY | 442579 | 6.30 | - |
09-Feb-24 | KSHITIJPOL | Kshitij Polyline Limited | ZENAB AIYUB YACOOBALI | SELL | 600000 | 6.30 | - |
08-Feb-24 | KSHITIJPOL | Kshitij Polyline Limited | DODLA AISHWARYA | SELL | 627310 | 6.63 | - |
08-Feb-24 | KSHITIJPOL | Kshitij Polyline Limited | ZENAB AIYUB YACOOBALI | BUY | 657132 | 6.65 | - |
08-Feb-24 | KSHITIJPOL | Kshitij Polyline Limited | ZENAB AIYUB YACOOBALI | SELL | 166803 | 6.85 | - |
11-Jan-24 | KSHITIJPOL | Kshitij Polyline Limited | AMAN KUMAR | SELL | 289662 | 7.02 | - |
09-Jan-24 | KSHITIJPOL | Kshitij Polyline Limited | AMAN KUMAR | BUY | 289662 | 7.01 | - |
12-Dec-23 | KSHITIJPOL | Kshitij Polyline Limited | SHAIBAL GHOSH | SELL | 298996 | 7.00 | - |
06-Dec-23 | KSHITIJPOL | Kshitij Polyline Limited | SHILPA HARSHIT TALATI | SELL | 300000 | 6.20 | - |
07-Nov-23 | KSHITIJPOL | Kshitij Polyline Limited | BONANZA PORTFOLIO LTD | SELL | 405000 | 8.10 | - |
07-Nov-23 | KSHITIJPOL | Kshitij Polyline Limited | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BUY | 455647 | 8.20 | - |
03-Nov-23 | KSHITIJPOL | Kshitij Polyline Limited | BHARAT HEMRAJ GALA | SELL | 2000000 | 7.70 | - |
03-Nov-23 | KSHITIJPOL | Kshitij Polyline Limited | SHILPA HARSHIT TALATI | BUY | 300000 | 7.70 | - |
02-Nov-23 | KSHITIJPOL | Kshitij Polyline Limited | BHARAT HEMRAJ GALA | SELL | 1390583 | 7.35 | - |
02-Nov-23 | KSHITIJPOL | Kshitij Polyline Limited | ZENAB AIYUB YACOOBALI | BUY | 913 | 7.25 | - |
