We show the latest Bulk deals data in VIVIDHA from NSE Bhavcopy. You can come here daily and check the daily Bulk Deals data in VIVIDHA from NSE.
Date | Symbol | Stock Name | Client Name | Buy/Sell | Quantity | Trade Price/WAP | Remarks |
---|---|---|---|---|---|---|---|
01-Jul-24 | VIVIDHA | Visagar Polytex Ltd | AJAY PITAMBAR CHOUDHARY | BUY | 324075 | 1.07 | - |
01-Jul-24 | VIVIDHA | Visagar Polytex Ltd | AJAY PITAMBAR CHOUDHARY | SELL | 1831832 | 1.08 | - |
01-Jul-24 | VIVIDHA | Visagar Polytex Ltd | POPAT UKHARDU CHAUDHARI | SELL | 1968776 | 1.12 | - |
16-Jan-24 | VIVIDHA | Visagar Polytex Ltd | SETU SECURITIES PVT LTD | BUY | 1490000 | 1.65 | - |
12-Jan-24 | VIVIDHA | Visagar Polytex Ltd | ACHINTYA SECURITIES PRIVATE LIMITED | BUY | 3576056 | 1.89 | - |
12-Jan-24 | VIVIDHA | Visagar Polytex Ltd | ACHINTYA SECURITIES PRIVATE LIMITED | SELL | 3606749 | 1.82 | - |
12-Jan-24 | VIVIDHA | Visagar Polytex Ltd | CHANDRA BHULAKSHMI PARLAPALLE | SELL | 2124000 | 2.10 | - |
12-Jan-24 | VIVIDHA | Visagar Polytex Ltd | FAISAL ZAHEDAHMED RANGOONWALA | SELL | 2529900 | 1.82 | - |
12-Jan-24 | VIVIDHA | Visagar Polytex Ltd | FAISAL ZAHEDAHMED RANGOONWALA | BUY | 1551000 | 1.89 | - |
12-Jan-24 | VIVIDHA | Visagar Polytex Ltd | HARPREET SINGH GREWAL | BUY | 1700050 | 1.89 | - |
12-Jan-24 | VIVIDHA | Visagar Polytex Ltd | HARPREET SINGH GREWAL | SELL | 1140050 | 1.86 | - |
12-Jan-24 | VIVIDHA | Visagar Polytex Ltd | JAGJIT SINGH GREWAL | BUY | 1500000 | 1.94 | - |
12-Jan-24 | VIVIDHA | Visagar Polytex Ltd | JAGJIT SINGH GREWAL | SELL | 1600000 | 1.88 | - |
12-Jan-24 | VIVIDHA | Visagar Polytex Ltd | TOPGAIN FINANCE PRIVATE LIMITED | BUY | 6000000 | 1.76 | - |
12-Jan-24 | VIVIDHA | Visagar Polytex Ltd | TOPGAIN FINANCE PRIVATE LIMITED | SELL | 6000000 | 1.82 | - |
12-Jan-24 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | BUY | 8089575 | 1.94 | - |
12-Jan-24 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | SELL | 10139285 | 1.95 | - |
11-Jan-24 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | BUY | 3559042 | 1.94 | - |
11-Jan-24 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | SELL | 2797073 | 1.94 | - |
10-Jan-24 | VIVIDHA | Visagar Polytex Ltd | CAMELLIA TRADEX PRIVATE LIMITED | BUY | 257836 | 1.80 | - |
10-Jan-24 | VIVIDHA | Visagar Polytex Ltd | CAMELLIA TRADEX PRIVATE LIMITED | SELL | 3050000 | 1.73 | - |
10-Jan-24 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | BUY | 7705389 | 1.77 | - |
10-Jan-24 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | SELL | 7180987 | 1.78 | - |
09-Jan-24 | VIVIDHA | Visagar Polytex Ltd | CAMELLIA TRADEX PRIVATE LIMITED | BUY | 3762308 | 1.45 | - |
09-Jan-24 | VIVIDHA | Visagar Polytex Ltd | CAMELLIA TRADEX PRIVATE LIMITED | SELL | 300000 | 1.45 | - |
09-Jan-24 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | BUY | 4339004 | 1.36 | - |
09-Jan-24 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | SELL | 2921575 | 1.37 | - |
04-Jan-24 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | BUY | 2831335 | 1.17 | - |
04-Jan-24 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | SELL | 1902636 | 1.19 | - |
15-Dec-23 | VIVIDHA | Visagar Polytex Ltd | MAHADEV MANUBHAI MAKVANA | SELL | 2259290 | 1.16 | - |
15-Dec-23 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | BUY | 2842647 | 1.12 | - |
15-Dec-23 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | SELL | 2715141 | 1.11 | - |
14-Dec-23 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | BUY | 1293691 | 1.19 | - |
14-Dec-23 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | SELL | 1470710 | 1.20 | - |
13-Dec-23 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | BUY | 1821441 | 1.18 | - |
13-Dec-23 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | SELL | 1971442 | 1.21 | - |
12-Dec-23 | VIVIDHA | Visagar Polytex Ltd | MAHADEV MANUBHAI MAKVANA | BUY | 2400000 | 1.25 | - |
12-Dec-23 | VIVIDHA | Visagar Polytex Ltd | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BUY | 1950000 | 1.25 | - |
12-Dec-23 | VIVIDHA | Visagar Polytex Ltd | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | SELL | 1600000 | 1.25 | - |
12-Dec-23 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | BUY | 5472981 | 1.22 | - |
12-Dec-23 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | SELL | 5674111 | 1.23 | - |
11-Dec-23 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | BUY | 3094841 | 0.94 | - |
11-Dec-23 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | SELL | 2809391 | 1.00 | - |
06-Oct-23 | VIVIDHA | Visagar Polytex Ltd | RUBY BAXLA | SELL | 1537547 | 0.95 | - |
25-Aug-23 | VIVIDHA | Visagar Polytex Ltd | DIKSHA GUPTA | SELL | 2000000 | 1.10 | - |
25-Aug-23 | VIVIDHA | Visagar Polytex Ltd | VANRAJ DADBHAI KAHOR | BUY | 2862669 | 1.13 | - |
25-Aug-23 | VIVIDHA | Visagar Polytex Ltd | VANRAJ DADBHAI KAHOR | SELL | 1787719 | 1.15 | - |
25-Aug-23 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | BUY | 4051166 | 1.19 | - |
25-Aug-23 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | SELL | 4768342 | 1.19 | - |
24-Aug-23 | VIVIDHA | Visagar Polytex Ltd | RUBY BAXLA | BUY | 2095131 | 1.01 | - |
24-Aug-23 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | BUY | 2064531 | 1.00 | - |
24-Aug-23 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | SELL | 1200301 | 1.01 | - |
03-Jan-23 | VIVIDHA | Visagar Polytex Ltd | HARPREET SINGH GREWAL | BUY | 2141886 | 1.37 | - |
03-Jan-23 | VIVIDHA | Visagar Polytex Ltd | HARPREET SINGH GREWAL | SELL | 2118886 | 1.32 | - |
16-Nov-22 | VIVIDHA | Visagar Polytex Ltd | DIKSHA GUPTA | BUY | 455000 | 1.16 | - |
16-Nov-22 | VIVIDHA | Visagar Polytex Ltd | DIKSHA GUPTA | SELL | 2629785 | 1.23 | - |
09-Sep-22 | VIVIDHA | Visagar Polytex Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | SELL | 1521136 | 1.47 | - |
08-Sep-22 | VIVIDHA | Visagar Polytex Ltd | TOPGAIN FINANCE PRIVATE LIMITED | BUY | 1650000 | 1.54 | - |
08-Sep-22 | VIVIDHA | Visagar Polytex Ltd | TOPGAIN FINANCE PRIVATE LIMITED | SELL | 440 | 1.60 | - |
08-Sep-22 | VIVIDHA | Visagar Polytex Ltd | TRANSGLOBAL SECURITIES LTD | BUY | 1693797 | 1.46 | - |
08-Sep-22 | VIVIDHA | Visagar Polytex Ltd | TRANSGLOBAL SECURITIES LTD | SELL | 297927 | 1.52 | - |
08-Sep-22 | VIVIDHA | Visagar Polytex Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | BUY | 1521136 | 1.60 | - |
11-Aug-22 | VIVIDHA | Visagar Polytex Ltd | MILLENNIUM STOCK BROKING PVT LTD | BUY | 1567155 | 1.34 | - |
11-Aug-22 | VIVIDHA | Visagar Polytex Ltd | MILLENNIUM STOCK BROKING PVT LTD | SELL | 1377155 | 1.37 | - |
02-May-22 | VIVIDHA | Visagar Polytex Ltd | ADROIT FINANCIAL SERVICES PVT LTD | BUY | 1873183 | 1.76 | - |
02-May-22 | VIVIDHA | Visagar Polytex Ltd | ADROIT FINANCIAL SERVICES PVT LTD | SELL | 1494883 | 1.76 | - |
29-Apr-22 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | BUY | 2135003 | 1.89 | - |
29-Apr-22 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | SELL | 1308280 | 1.90 | - |
12-Apr-22 | VIVIDHA | Visagar Polytex Ltd | ADROIT FINANCIAL SERVICES PVT LTD | BUY | 1812994 | 1.95 | - |
12-Apr-22 | VIVIDHA | Visagar Polytex Ltd | ADROIT FINANCIAL SERVICES PVT LTD | SELL | 1740998 | 1.95 | - |
15-Feb-22 | VIVIDHA | Visagar Polytex Ltd | ALGOQUANT FINANCIALS LLP | BUY | 2222565 | 1.90 | - |
10-Feb-22 | VIVIDHA | Visagar Polytex Ltd | ALPHA LEON ENTERPRISES LLP | BUY | 1700000 | 2.00 | - |
03-Feb-22 | VIVIDHA | Visagar Polytex Ltd | ALGOQUANT FINANCIALS LLP | BUY | 2500000 | 2.31 | - |
03-Feb-22 | VIVIDHA | Visagar Polytex Ltd | ALGOQUANT FINANCIALS LLP | SELL | 100000 | 2.48 | - |
03-Feb-22 | VIVIDHA | Visagar Polytex Ltd | OPG SECURITIES PVT. LTD. | BUY | 1500000 | 2.30 | - |
25-Jan-22 | VIVIDHA | Visagar Polytex Ltd | ALPHA LEON ENTERPRISES LLP | SELL | 1500000 | 2.90 | - |
19-Jan-22 | VIVIDHA | Visagar Polytex Ltd | HARSHAWARDHAN HANMANT SABALE | SELL | 5000000 | 2.80 | - |
07-Dec-21 | VIVIDHA | Visagar Polytex Ltd | TOPGAIN FINANCE PRIVATE LIMITED | SELL | 1700000 | 1.15 | - |
06-Dec-21 | VIVIDHA | Visagar Polytex Ltd | ALPHA LEON ENTERPRISES LLP | SELL | 2250000 | 1.10 | - |
03-Dec-21 | VIVIDHA | Visagar Polytex Ltd | ALPHA LEON ENTERPRISES LLP | BUY | 4500000 | 0.95 | - |
30-Nov-21 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | BUY | 2000008 | 1.10 | - |
30-Nov-21 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | SELL | 2000004 | 1.10 | - |
29-Nov-21 | VIVIDHA | Visagar Polytex Ltd | ALPHA LEON ENTERPRISES LLP | BUY | 4000000 | 1.18 | - |
29-Nov-21 | VIVIDHA | Visagar Polytex Ltd | ALPHA LEON ENTERPRISES LLP | SELL | 4000000 | 1.19 | - |
29-Nov-21 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | BUY | 3910083 | 1.16 | - |
29-Nov-21 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | SELL | 5110082 | 1.18 | - |
18-Nov-21 | VIVIDHA | Visagar Polytex Ltd | ADROIT FINANCIAL SERVICES PVT LTD | BUY | 1821979 | 0.87 | - |
18-Nov-21 | VIVIDHA | Visagar Polytex Ltd | ADROIT FINANCIAL SERVICES PVT LTD | SELL | 901006 | 0.90 | - |
18-Nov-21 | VIVIDHA | Visagar Polytex Ltd | TRANSGLOBAL SECURITIES LTD | BUY | 1838424 | 0.90 | - |
18-Nov-21 | VIVIDHA | Visagar Polytex Ltd | TRANSGLOBAL SECURITIES LTD | SELL | 694424 | 0.90 | - |
17-Nov-21 | VIVIDHA | Visagar Polytex Ltd | ADROIT FINANCIAL SERVICES PVT LTD | BUY | 425507 | 0.82 | - |
17-Nov-21 | VIVIDHA | Visagar Polytex Ltd | ADROIT FINANCIAL SERVICES PVT LTD | SELL | 1650005 | 0.85 | - |
16-Nov-21 | VIVIDHA | Visagar Polytex Ltd | ADROIT FINANCIAL SERVICES PVT LTD | BUY | 495337 | 0.80 | - |
16-Nov-21 | VIVIDHA | Visagar Polytex Ltd | ADROIT FINANCIAL SERVICES PVT LTD | SELL | 1798781 | 0.83 | - |
04-Nov-21 | VIVIDHA | Visagar Polytex Ltd | HARSHAWARDHAN HANMANT SABALE | BUY | 2498951 | 0.85 | - |
17-Sep-21 | VIVIDHA | Visagar Polytex Ltd | RAVI GOYAL | BUY | 4000000 | 0.80 | - |
26-Aug-21 | VIVIDHA | Visagar Polytex Ltd | MULTIPLIER S AND S ADV PVT LTD | SELL | 2349989 | 0.80 | - |
25-Aug-21 | VIVIDHA | Visagar Polytex Ltd | MULTIPLIER S AND S ADV PVT LTD | BUY | 2349989 | 0.80 | - |
09-Aug-21 | VIVIDHA | Visagar Polytex Ltd | TOPGAIN FINANCE PRIVATE LIMITED | SELL | 4200000 | 0.81 | - |
06-Aug-21 | VIVIDHA | Visagar Polytex Ltd | ADROIT FINANCIAL SERVICES PVT LTD | BUY | 1006015 | 0.76 | - |
06-Aug-21 | VIVIDHA | Visagar Polytex Ltd | ADROIT FINANCIAL SERVICES PVT LTD | SELL | 1700853 | 0.79 | - |
06-Aug-21 | VIVIDHA | Visagar Polytex Ltd | TILOKCHAND MANAKLAL KOTHARI | SELL | 9081348 | 0.75 | - |
06-Aug-21 | VIVIDHA | Visagar Polytex Ltd | TOPGAIN FINANCE PRIVATE LIMITED | BUY | 5206950 | 0.80 | - |
06-Aug-21 | VIVIDHA | Visagar Polytex Ltd | TOPGAIN FINANCE PRIVATE LIMITED | SELL | 6950 | 0.85 | - |
04-Aug-21 | VIVIDHA | Visagar Polytex Ltd | TILOKCHAND MANAKLAL KOTHARI | SELL | 5000000 | 0.85 | - |
03-Aug-21 | VIVIDHA | Visagar Polytex Ltd | TILOKCHAND MANAKLAL KOTHARI | SELL | 3189311 | 0.90 | - |
02-Aug-21 | VIVIDHA | Visagar Polytex Ltd | TILOKCHAND MANAKLAL KOTHARI | SELL | 2500000 | 0.95 | - |
30-Jul-21 | VIVIDHA | Visagar Polytex Ltd | TILOKCHAND MANAKLAL KOTHARI | SELL | 7000000 | 0.90 | - |
30-Jul-21 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | BUY | 2557954 | 0.89 | - |
30-Jul-21 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | SELL | 2115540 | 0.89 | - |
29-Jul-21 | VIVIDHA | Visagar Polytex Ltd | NIMISH PANDE | SELL | 1875000 | 0.85 | - |
29-Jul-21 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | BUY | 2891576 | 0.85 | - |
29-Jul-21 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD | SELL | 1384183 | 0.85 | - |
27-Jul-21 | VIVIDHA | Visagar Polytex Ltd | ADROIT FINANCIAL SERVICES PVT LTD | BUY | 1495359 | 0.75 | - |
27-Jul-21 | VIVIDHA | Visagar Polytex Ltd | ADROIT FINANCIAL SERVICES PVT LTD | SELL | 2849465 | 0.75 | - |
27-Jul-21 | VIVIDHA | Visagar Polytex Ltd | ALPHA LEON ENTERPRISES LLP | BUY | 6 | 0.79 | - |
27-Jul-21 | VIVIDHA | Visagar Polytex Ltd | ALPHA LEON ENTERPRISES LLP | SELL | 1961810 | 0.75 | - |
27-Jul-21 | VIVIDHA | Visagar Polytex Ltd | NIMISH PANDE | BUY | 1825000 | 0.75 | - |
26-Jul-21 | VIVIDHA | Visagar Polytex Ltd | ADROIT FINANCIAL SERVICES PVT LTD | BUY | 2300001 | 0.76 | - |
26-Jul-21 | VIVIDHA | Visagar Polytex Ltd | PINAKIN INVESTMENT | BUY | 2400000 | 0.78 | - |
26-Jul-21 | VIVIDHA | Visagar Polytex Ltd | PINAKIN INVESTMENT | SELL | 1203858 | 0.80 | - |
26-Jul-21 | VIVIDHA | Visagar Polytex Ltd | TILOKCHAND MANAKLAL KOTHARI | SELL | 12500000 | 0.76 | - |
23-Jul-21 | VIVIDHA | Visagar Polytex Ltd | ALPHA LEON ENTERPRISES LLP | SELL | 5000000 | 0.80 | - |
22-Jul-21 | VIVIDHA | Visagar Polytex Ltd | ALPHA LEON ENTERPRISES LLP | BUY | 7500000 | 0.85 | - |
22-Jul-21 | VIVIDHA | Visagar Polytex Ltd | HARPREET SINGH GREWAL | BUY | 2800000 | 0.85 | - |
22-Jul-21 | VIVIDHA | Visagar Polytex Ltd | HARPREET SINGH GREWAL | SELL | 1759302 | 0.85 | - |
22-Jul-21 | VIVIDHA | Visagar Polytex Ltd | RAHUL UPPAL | BUY | 2000000 | 0.85 | - |
22-Jul-21 | VIVIDHA | Visagar Polytex Ltd | RAHUL UPPAL | SELL | 2000000 | 0.85 | - |
22-Jul-21 | VIVIDHA | Visagar Polytex Ltd | RAKESH KUMAR UPPAL | BUY | 1500000 | 0.85 | - |
22-Jul-21 | VIVIDHA | Visagar Polytex Ltd | RAKESH KUMAR UPPAL | SELL | 1000000 | 0.85 | - |
22-Jul-21 | VIVIDHA | Visagar Polytex Ltd | SAGAR TILOKCHAND KOTHARI | SELL | 1800000 | 0.85 | - |
22-Jul-21 | VIVIDHA | Visagar Polytex Ltd | TILOKCHAND MANAKLAL KOTHARI | SELL | 11980000 | 0.85 | - |
20-Jul-21 | VIVIDHA | Visagar Polytex Ltd | SAGAR TILOKCHAND KOTHARI | SELL | 3000000 | 0.90 | - |
21-Jun-21 | VIVIDHA | Visagar Polytex Ltd | ALPHA LEON ENTERPRISES LLP | BUY | 168900 | 0.95 | - |
21-Jun-21 | VIVIDHA | Visagar Polytex Ltd | ALPHA LEON ENTERPRISES LLP | SELL | 1523448 | 1.05 | - |
18-Jun-21 | VIVIDHA | Visagar Polytex Ltd | ADROIT FINANCIAL SERVICES PVT LTD | BUY | 1521748 | 0.98 | - |
18-Jun-21 | VIVIDHA | Visagar Polytex Ltd | ADROIT FINANCIAL SERVICES PVT LTD | SELL | 550000 | 1.00 | - |
16-Jun-21 | VIVIDHA | Visagar Polytex Ltd | ALPHA LEON ENTERPRISES LLP | SELL | 1500000 | 0.90 | - |
14-Jun-21 | VIVIDHA | Visagar Polytex Ltd | ALPHA LEON ENTERPRISES LLP | BUY | 1671412 | 0.80 | - |
11-Jun-21 | VIVIDHA | Visagar Polytex Ltd | TOPGAIN FINANCE PRIVATE LIMITED | SELL | 4082999 | 0.85 | - |
10-Jun-21 | VIVIDHA | Visagar Polytex Ltd | ALPHA LEON ENTERPRISES LLP | BUY | 2600005 | 0.80 | - |
10-Jun-21 | VIVIDHA | Visagar Polytex Ltd | ALPHA LEON ENTERPRISES LLP | SELL | 100005 | 0.80 | - |
10-Jun-21 | VIVIDHA | Visagar Polytex Ltd | DHRUMIL PRAVINCHANDRA GALA | SELL | 2200000 | 0.80 | - |
10-Jun-21 | VIVIDHA | Visagar Polytex Ltd | NIRMALA PRAVINCHANDRA GALA | SELL | 2500000 | 0.80 | - |
10-Jun-21 | VIVIDHA | Visagar Polytex Ltd | OLGA TRADING PRIVATE LIMITED | SELL | 1798725 | 0.80 | - |
10-Jun-21 | VIVIDHA | Visagar Polytex Ltd | PRAVIN N GALA (HUF) | SELL | 2425000 | 0.80 | - |
10-Jun-21 | VIVIDHA | Visagar Polytex Ltd | TOPGAIN FINANCE PRIVATE LIMITED | BUY | 5482999 | 0.80 | - |
09-Jun-21 | VIVIDHA | Visagar Polytex Ltd | VINODKUMAR MANILAL GALA | SELL | 3500030 | 0.76 | - |
08-Jun-21 | VIVIDHA | Visagar Polytex Ltd | VINODKUMAR MANILAL GALA | SELL | 4028970 | 0.75 | - |
07-Jun-21 | VIVIDHA | Visagar Polytex Ltd | ALPHA LEON ENTERPRISES LLP | BUY | 10 | 0.83 | - |
07-Jun-21 | VIVIDHA | Visagar Polytex Ltd | ALPHA LEON ENTERPRISES LLP | SELL | 1700010 | 0.81 | - |
07-Jun-21 | VIVIDHA | Visagar Polytex Ltd | JAYESH MALSI RITA | SELL | 1500000 | 0.82 | - |
03-Jun-21 | VIVIDHA | Visagar Polytex Ltd | ALPHA LEON ENTERPRISES LLP | BUY | 3000015 | 0.85 | - |
03-Jun-21 | VIVIDHA | Visagar Polytex Ltd | ALPHA LEON ENTERPRISES LLP | SELL | 468028 | 0.89 | - |
03-Jun-21 | VIVIDHA | Visagar Polytex Ltd | OLGA TRADING PRIVATE LIMITED | SELL | 3700959 | 0.86 | - |
27-May-21 | VIVIDHA | Visagar Polytex Ltd | PEARL AGRICULTURE LIMITED | SELL | 2000000 | 1.10 | - |
26-May-21 | VIVIDHA | Visagar Polytex Ltd | ATTRIBUTE SHARES & SEC. PVT. LTD. | SELL | 2500000 | 1.05 | - |
26-May-21 | VIVIDHA | Visagar Polytex Ltd | HIITESH M RITAA | SELL | 1500000 | 1.05 | - |
26-May-21 | VIVIDHA | Visagar Polytex Ltd | LAXMIRAMUNA INVESTMENTS PVT LTD | SELL | 2000000 | 1.05 | - |
26-May-21 | VIVIDHA | Visagar Polytex Ltd | OLGA TRADING PRIVATE LIMITED | BUY | 5800000 | 1.05 | - |
13-Jan-21 | VIVIDHA | Visagar Polytex Ltd | MARFATIA NISHIL SURENDRA | BUY | 46079 | 1.65 | - |
13-Jan-21 | VIVIDHA | Visagar Polytex Ltd | MARFATIA NISHIL SURENDRA | SELL | 2200000 | 1.65 | - |
21-Dec-17 | VIVIDHA | Visagar Polytex Ltd | BP FINTRADE PRIVATE LIMITED | BUY | 3462346 | 1.45 | - |
21-Dec-17 | VIVIDHA | Visagar Polytex Ltd | BP FINTRADE PRIVATE LIMITED | SELL | 41537 | 1.55 | - |
21-Sep-17 | VIVIDHA | Visagar Polytex Ltd | SMITHBLOCK FINANCIAL SERVICES PRIVATE LIMITED | SELL | 1604940 | 0.81 | - |
20-Sep-17 | VIVIDHA | Visagar Polytex Ltd | SMITHBLOCK FINANCIAL SERVICES PRIVATE LIMITED | SELL | 2000000 | 0.85 | - |
19-Sep-17 | VIVIDHA | Visagar Polytex Ltd | VISHWAMURTE TRAD INVEST PE LTD | SELL | 1500000 | 0.90 | - |
04-Aug-17 | VIVIDHA | Visagar Polytex Ltd | RASHEL AGROTECH LIMITED | SELL | 3546682 | 1.10 | - |
27-Jun-17 | VIVIDHA | Visagar Polytex Ltd | ARPITA ILESH PATEL | SELL | 1255462 | 1.30 | - |
27-Jun-17 | VIVIDHA | Visagar Polytex Ltd | ARPITA ILESH PATEL | BUY | 1987547 | 1.26 | - |
27-Jun-17 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD. | BUY | 1754939 | 1.29 | - |
27-Jun-17 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD. | SELL | 1920887 | 1.25 | - |
31-May-17 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD. | BUY | 1392129 | 1.15 | - |
31-May-17 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD. | SELL | 1332510 | 1.17 | - |
29-May-17 | VIVIDHA | Visagar Polytex Ltd | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | SELL | 1519731 | 1.20 | - |
26-May-17 | VIVIDHA | Visagar Polytex Ltd | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | SELL | 1600000 | 1.24 | - |
24-May-17 | VIVIDHA | Visagar Polytex Ltd | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | BUY | 3182731 | 1.50 | - |
23-May-17 | VIVIDHA | Visagar Polytex Ltd | ASHLAR SECURITIES PRIVATE LIMITED | BUY | 1257853 | 1.68 | - |
23-May-17 | VIVIDHA | Visagar Polytex Ltd | ASHLAR SECURITIES PRIVATE LIMITED | SELL | 1755 | 1.70 | - |
23-May-17 | VIVIDHA | Visagar Polytex Ltd | JAYSHRIBEN DHIRENDRAKUMAR MANIAR | SELL | 1820000 | 1.63 | - |
22-May-17 | VIVIDHA | Visagar Polytex Ltd | DHIREN DHARAMDAS AGRAWAL (HUF) | BUY | 1400000 | 1.70 | - |
22-May-17 | VIVIDHA | Visagar Polytex Ltd | SUNILKUMAR BHIKHABHAI NAYI | BUY | 1800000 | 1.70 | - |
22-May-17 | VIVIDHA | Visagar Polytex Ltd | TILOKCHAND MANAKLAL KOTHARI | SELL | 3500000 | 1.70 | - |
19-May-17 | VIVIDHA | Visagar Polytex Ltd | ASHA TILOKCHAND KOTHARI | SELL | 6927333 | 1.70 | - |
19-May-17 | VIVIDHA | Visagar Polytex Ltd | SAGAR TILOKCHAND KOTHARI | SELL | 1900000 | 1.70 | - |
19-May-17 | VIVIDHA | Visagar Polytex Ltd | TILOKCHAND KOTHARI HUF | SELL | 3500000 | 1.70 | - |
19-May-17 | VIVIDHA | Visagar Polytex Ltd | TILOKCHAND MANAKLAL KOTHARI | SELL | 3820000 | 1.70 | - |
19-May-17 | VIVIDHA | Visagar Polytex Ltd | VISHWAMURTE TRAD INVEST PE LTD | BUY | 2500000 | 1.70 | - |
18-May-17 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD. | BUY | 1600014 | 1.75 | - |
18-May-17 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD. | SELL | 1600017 | 1.73 | - |
17-May-17 | VIVIDHA | Visagar Polytex Ltd | ASHA TILOKCHAND KOTHARI | SELL | 5500000 | 1.75 | - |
17-May-17 | VIVIDHA | Visagar Polytex Ltd | JAYSHRIBEN DHIRENDRAKUMAR MANIAR | BUY | 3400000 | 1.75 | - |
17-May-17 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD. | BUY | 1268678 | 1.78 | - |
17-May-17 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD. | SELL | 1298414 | 1.79 | - |
17-May-17 | VIVIDHA | Visagar Polytex Ltd | VICKY RAJESH JHAVERI | BUY | 1272944 | 1.79 | - |
17-May-17 | VIVIDHA | Visagar Polytex Ltd | VICKY RAJESH JHAVERI | SELL | 1272944 | 1.78 | - |
16-May-17 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD. | BUY | 2076607 | 1.74 | - |
16-May-17 | VIVIDHA | Visagar Polytex Ltd | VIBRANT SECURITIES PVT. LTD. | SELL | 2426578 | 1.72 | - |
15-May-17 | VIVIDHA | Visagar Polytex Ltd | HARDASBHAI BABUBHAI PATEL | BUY | 7600000 | 1.70 | - |
15-May-17 | VIVIDHA | Visagar Polytex Ltd | MAHARASHTRA OVERSEAS LIMITED | SELL | 4900000 | 1.70 | - |
