We show the latest Bulk deals data in ARSSINFRA from NSE Bhavcopy. You can come here daily and check the daily Bulk Deals data in ARSSINFRA from NSE.
Date | Symbol | Stock Name | Client Name | Buy/Sell | Quantity | Trade Price/WAP | Remarks |
---|---|---|---|---|---|---|---|
07-Jan-22 | ARSSINFRA | ARSS Infra Proj. Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | BUY | 68654 | 51.59 | - |
07-Jan-22 | ARSSINFRA | ARSS Infra Proj. Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | SELL | 168654 | 50.42 | - |
16-Dec-21 | ARSSINFRA | ARSS Infra Proj. Ltd | SHIVAM OMAR | BUY | 106658 | 33.48 | - |
16-Dec-21 | ARSSINFRA | ARSS Infra Proj. Ltd | SHIVAM OMAR | SELL | 114349 | 33.49 | - |
26-Oct-21 | ARSSINFRA | ARSS Infra Proj. Ltd | DEVKIBEN THARYA BHADRA | BUY | 421084 | 26.51 | - |
26-Oct-21 | ARSSINFRA | ARSS Infra Proj. Ltd | MANISHA JITENDRA BHADRA | SELL | 300000 | 26.50 | - |
22-May-18 | ARSSINFRA | ARSS Infra Proj. Ltd | GOPI KISHAN MALANI | SELL | 125621 | 27.51 | - |
08-Dec-17 | ARSSINFRA | ARSS Infra Proj. Ltd | VIRAF MEHTA RUSI MEHTA BLDG 3RD FLOOR 49-A WARDEN ROAD MUMB | BUY | 82536 | 64.91 | - |
01-Dec-17 | ARSSINFRA | ARSS Infra Proj. Ltd | BP COMTRADE PVT LTD | BUY | 69873 | 71.09 | - |
01-Dec-17 | ARSSINFRA | ARSS Infra Proj. Ltd | BP COMTRADE PVT LTD | SELL | 76496 | 70.94 | - |
01-Dec-17 | ARSSINFRA | ARSS Infra Proj. Ltd | GRAVITON RESEARCH CAPITAL LLP | BUY | 81307 | 72.07 | - |
01-Dec-17 | ARSSINFRA | ARSS Infra Proj. Ltd | GRAVITON RESEARCH CAPITAL LLP | SELL | 81307 | 72.37 | - |
30-Nov-17 | ARSSINFRA | ARSS Infra Proj. Ltd | BHAVIN Y MEHTA | SELL | 182751 | 66.79 | - |
30-Nov-17 | ARSSINFRA | ARSS Infra Proj. Ltd | BHAVIN Y MEHTA | BUY | 133588 | 66.56 | - |
30-Nov-17 | ARSSINFRA | ARSS Infra Proj. Ltd | J M GLOBAL EQUITIES PRIVATE LIMITED | SELL | 171222 | 66.89 | - |
30-Nov-17 | ARSSINFRA | ARSS Infra Proj. Ltd | J M GLOBAL EQUITIES PRIVATE LIMITED | BUY | 171222 | 66.62 | - |
30-Nov-17 | ARSSINFRA | ARSS Infra Proj. Ltd | VAIBHAV DOSHI | SELL | 10 | 66.90 | - |
30-Nov-17 | ARSSINFRA | ARSS Infra Proj. Ltd | VAIBHAV DOSHI | BUY | 102510 | 66.83 | - |
06-Oct-17 | ARSSINFRA | ARSS Infra Proj. Ltd | SILVER STREAM EQUITIES PRIVATE LIMITED | BUY | 261589 | 54.42 | - |
06-Oct-17 | ARSSINFRA | ARSS Infra Proj. Ltd | SILVER STREAM EQUITIES PRIVATE LIMITED | SELL | 258890 | 53.86 | - |
28-Sep-17 | ARSSINFRA | ARSS Infra Proj. Ltd | MANISHA JITENDRA BHADRA | BUY | 286188 | 48.72 | - |
25-Apr-17 | ARSSINFRA | ARSS Infra Proj. Ltd | PRIYA MANAVADARIYA | BUY | 147741 | 82.53 | - |
25-Apr-17 | ARSSINFRA | ARSS Infra Proj. Ltd | PRIYA MANAVADARIYA | SELL | 147741 | 82.68 | - |
25-Apr-17 | ARSSINFRA | ARSS Infra Proj. Ltd | VIJIT TRADING | BUY | 108223 | 83.79 | - |
25-Apr-17 | ARSSINFRA | ARSS Infra Proj. Ltd | VIJIT TRADING | SELL | 108223 | 85.33 | - |
28-Mar-17 | ARSSINFRA | ARSS Infra Proj. Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 98545 | 72.63 | - |
28-Mar-17 | ARSSINFRA | ARSS Infra Proj. Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 99229 | 72.60 | - |
28-Mar-17 | ARSSINFRA | ARSS Infra Proj. Ltd | N.K. SECURITIES | BUY | 76339 | 72.03 | - |
28-Mar-17 | ARSSINFRA | ARSS Infra Proj. Ltd | N.K. SECURITIES | SELL | 76339 | 72.11 | - |
10-Feb-17 | ARSSINFRA | ARSS Infra Proj. Ltd | MANISHA JITENDRA BHADRA | SELL | 160254 | 64.10 | - |
03-Jan-17 | ARSSINFRA | ARSS Infra Proj. Ltd | NAISHADH VINODBHAI SADARIYA | BUY | 106350 | 71.50 | - |
03-Jan-17 | ARSSINFRA | ARSS Infra Proj. Ltd | NAISHADH VINODBHAI SADARIYA | SELL | 106350 | 71.88 | - |
28-Nov-16 | ARSSINFRA | ARSS Infra Proj. Ltd | VIJIT TRADING | BUY | 87235 | 66.62 | - |
28-Nov-16 | ARSSINFRA | ARSS Infra Proj. Ltd | VIJIT TRADING | SELL | 51235 | 67.71 | - |
31-Aug-16 | ARSSINFRA | ARSS Infra Proj. Ltd | N.K. SECURITIES | SELL | 132423 | 90.08 | - |
31-Aug-16 | ARSSINFRA | ARSS Infra Proj. Ltd | N.K. SECURITIES | BUY | 132423 | 90.01 | - |
09-Aug-16 | ARSSINFRA | ARSS Infra Proj. Ltd | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | SELL | 81000 | 87.51 | - |
05-Aug-16 | ARSSINFRA | ARSS Infra Proj. Ltd | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | BUY | 84000 | 91.85 | - |
05-Aug-16 | ARSSINFRA | ARSS Infra Proj. Ltd | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | SELL | 12250 | 91.40 | - |
04-Aug-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GAURAV DOSHI | BUY | 92602 | 89.76 | - |
04-Aug-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GAURAV DOSHI | SELL | 70171 | 89.20 | - |
04-Aug-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GOPI KISHAN MALANI | BUY | 40039 | 84.36 | - |
04-Aug-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GOPI KISHAN MALANI | SELL | 122448 | 88.16 | - |
04-Aug-16 | ARSSINFRA | ARSS Infra Proj. Ltd | LYDIA CONSTRUCTION PRIVATE LIMITED | BUY | 12077 | 81.99 | - |
04-Aug-16 | ARSSINFRA | ARSS Infra Proj. Ltd | LYDIA CONSTRUCTION PRIVATE LIMITED | SELL | 94957 | 88.03 | - |
04-Aug-16 | ARSSINFRA | ARSS Infra Proj. Ltd | PRARTHANA JINESHKUMAR JAIN | BUY | 117180 | 88.61 | - |
04-Aug-16 | ARSSINFRA | ARSS Infra Proj. Ltd | PRARTHANA JINESHKUMAR JAIN | SELL | 115602 | 88.69 | - |
04-Aug-16 | ARSSINFRA | ARSS Infra Proj. Ltd | VAIBHAV DOSHI | BUY | 91478 | 87.08 | - |
04-Aug-16 | ARSSINFRA | ARSS Infra Proj. Ltd | VAIBHAV DOSHI | SELL | 91494 | 89.22 | - |
02-Aug-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GOPI KISHAN MALANI | BUY | 6900 | 86.68 | - |
02-Aug-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GOPI KISHAN MALANI | SELL | 75144 | 85.92 | - |
21-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GOPI KISHAN MALANI | BUY | 92878 | 98.68 | - |
21-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GOPI KISHAN MALANI | SELL | 54959 | 99.34 | - |
20-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | A K G SECURITIES AND CONSULTANCY LTD. | BUY | 91913 | 95.41 | - |
20-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | A K G SECURITIES AND CONSULTANCY LTD. | SELL | 75913 | 96.03 | - |
20-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GOPI KISHAN MALANI | BUY | 86093 | 93.86 | - |
20-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GOPI KISHAN MALANI | SELL | 86093 | 96.15 | - |
19-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GOPI KISHAN MALANI | BUY | 160313 | 100.45 | - |
18-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GOPI KISHAN MALANI | BUY | 144951 | 103.78 | - |
13-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | N.K. SECURITIES | BUY | 103334 | 110.57 | - |
13-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | N.K. SECURITIES | SELL | 103334 | 110.65 | - |
12-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | N.K. SECURITIES | BUY | 91850 | 105.41 | - |
12-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | N.K. SECURITIES | SELL | 92100 | 105.49 | - |
11-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | VAIBHAV DOSHI | BUY | 84900 | 99.09 | - |
11-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | VAIBHAV DOSHI | SELL | 48108 | 100.05 | - |
07-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GOPI KISHAN MALANI | BUY | 35378 | 98.45 | - |
07-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GOPI KISHAN MALANI | SELL | 83040 | 98.13 | - |
05-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | CHETAN RASIKLAL SHAH | BUY | 20015 | 95.50 | - |
05-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | CHETAN RASIKLAL SHAH | SELL | 115303 | 94.26 | - |
05-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | DSN SECURITIES LTD. | BUY | 86000 | 96.48 | - |
05-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | DSN SECURITIES LTD. | SELL | 86000 | 95.62 | - |
05-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GOPI KISHAN MALANI | BUY | 18000 | 94.98 | - |
05-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GOPI KISHAN MALANI | SELL | 133882 | 95.25 | - |
05-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GRD SECURITIES LIMITED | BUY | 86322 | 94.95 | - |
05-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GRD SECURITIES LIMITED | SELL | 86322 | 95.15 | - |
05-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | MILLENNIUM STOCK BROKING PVT. LTD. | BUY | 74297 | 94.95 | - |
05-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | MILLENNIUM STOCK BROKING PVT. LTD. | SELL | 74297 | 95.15 | - |
05-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | PRERNA | BUY | 94107 | 95.40 | - |
05-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | PRERNA | SELL | 94107 | 95.50 | - |
04-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | CHETAN RASIKLAL SHAH | BUY | 78804 | 91.90 | - |
04-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | CHETAN RASIKLAL SHAH | SELL | 3821 | 88.91 | - |
04-Jul-16 | ARSSINFRA | ARSS Infra Proj. Ltd | RAJKUMAR HARLALKA | BUY | 115000 | 86.66 | - |
30-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GOPI KISHAN MALANI | BUY | 129800 | 80.83 | - |
29-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | AASHYA FINCOM | BUY | 90045 | 86.22 | - |
29-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | AASHYA FINCOM | SELL | 90045 | 86.14 | - |
29-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 56406 | 86.01 | - |
29-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 83406 | 86.21 | - |
29-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GOPI KISHAN MALANI | BUY | 69625 | 83.85 | - |
29-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GOPI KISHAN MALANI | SELL | 200793 | 85.65 | - |
29-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GRD SECURITIES LIMITED | BUY | 121204 | 86.03 | - |
29-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GRD SECURITIES LIMITED | SELL | 120204 | 86.17 | - |
29-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | N.K. SECURITIES | BUY | 122655 | 84.98 | - |
29-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | N.K. SECURITIES | SELL | 122655 | 85.04 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | AASHYA FINCOM | BUY | 84507 | 75.32 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | AASHYA FINCOM | SELL | 84507 | 74.78 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | AJAY ASSET MANAGEMENT PRIVATE LIMITED | BUY | 101060 | 83.03 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | AJAY ASSET MANAGEMENT PRIVATE LIMITED | SELL | 96460 | 81.29 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | BUY | 116617 | 78.71 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | SELL | 39613 | 75.86 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | DINESH MUNJAL(HUF) | BUY | 88100 | 81.24 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | DINESH MUNJAL(HUF) | SELL | 84100 | 80.80 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GAURAV DOSHI | BUY | 60020 | 83.31 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GAURAV DOSHI | SELL | 80030 | 80.47 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GKN SECURITIES | BUY | 131682 | 78.89 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GKN SECURITIES | SELL | 131923 | 78.29 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GOPI KISHAN MALANI | BUY | 327241 | 82.07 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GOPI KISHAN MALANI | SELL | 306866 | 82.38 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GRD SECURITIES LIMITED | BUY | 144276 | 77.06 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GRD SECURITIES LIMITED | SELL | 144276 | 76.63 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | MILLENNIUM STOCK BROKING PVT. LTD. | BUY | 96673 | 80.55 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | MILLENNIUM STOCK BROKING PVT. LTD. | SELL | 97104 | 79.97 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | N.K. SECURITIES | BUY | 216111 | 79.90 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | N.K. SECURITIES | SELL | 216173 | 79.95 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | PRERNA | BUY | 86406 | 78.57 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | PRERNA | SELL | 86406 | 78.56 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | RAJKUMAR HARLALKA | BUY | 100000 | 72.41 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | RAJKUMAR HARLALKA | SELL | 100000 | 79.78 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | VIJETA BROKING INDIA PRIVATE LIMITED | BUY | 98971 | 79.30 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | VIJETA BROKING INDIA PRIVATE LIMITED | SELL | 118174 | 79.44 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | VIVEK BHIMSARIA | BUY | 100000 | 80.89 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | BUY | 157470 | 78.82 | - |
28-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | SELL | 204364 | 76.74 | - |
27-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | BUY | 87704 | 69.49 | - |
27-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | SELL | 87704 | 69.50 | - |
27-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | CHETAN RASIKLAL SHAH | BUY | 110011 | 69.48 | - |
27-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | CHETAN RASIKLAL SHAH | SELL | 65038 | 69.60 | - |
27-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GAURAV DOSHI | BUY | 116127 | 69.53 | - |
27-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GAURAV DOSHI | SELL | 116127 | 69.57 | - |
27-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GKN SECURITIES | BUY | 74967 | 65.73 | - |
27-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GKN SECURITIES | SELL | 74967 | 66.05 | - |
27-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GOPI KISHAN MALANI | BUY | 153950 | 66.89 | - |
27-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GOPI KISHAN MALANI | SELL | 9413 | 62.01 | - |
27-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | QUADEYE SECURITIES PRIVATE LIMITED | BUY | 81450 | 65.01 | - |
27-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | QUADEYE SECURITIES PRIVATE LIMITED | SELL | 83757 | 64.91 | - |
27-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | VIJIT TRADING | BUY | 153500 | 67.43 | - |
27-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | VIJIT TRADING | SELL | 153500 | 68.50 | - |
27-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | BUY | 175930 | 69.07 | - |
27-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | SELL | 103930 | 69.43 | - |
24-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | SELL | 99899 | 56.32 | - |
21-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | BUY | 83570 | 63.48 | - |
21-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | SELL | 1500 | 63.92 | - |
16-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GKN SECURITIES | BUY | 96190 | 61.36 | - |
16-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GKN SECURITIES | SELL | 96190 | 61.63 | - |
15-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | BP COMTRADE PVT LTD | BUY | 77725 | 62.36 | - |
15-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | BP COMTRADE PVT LTD | SELL | 53505 | 62.32 | - |
15-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GOPI KISHAN MALANI | BUY | 167893 | 62.02 | - |
15-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | GOPI KISHAN MALANI | SELL | 105000 | 62.76 | - |
15-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | N.K. SECURITIES | BUY | 75594 | 58.74 | - |
15-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | N.K. SECURITIES | SELL | 75594 | 58.80 | - |
15-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | TAK VISHAL | BUY | 89257 | 59.98 | - |
15-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | TAK VISHAL | SELL | 51257 | 60.05 | - |
15-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | VIJETA BROKING INDIA PRIVATE LIMITED | BUY | 73073 | 59.75 | - |
15-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | VIJETA BROKING INDIA PRIVATE LIMITED | SELL | 76073 | 59.90 | - |
15-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | BUY | 128108 | 59.57 | - |
15-Jun-16 | ARSSINFRA | ARSS Infra Proj. Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | SELL | 103108 | 61.52 | - |
11-Apr-16 | ARSSINFRA | ARSS Infra Proj. Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 98291 | 42.11 | - |
11-Apr-16 | ARSSINFRA | ARSS Infra Proj. Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 98408 | 42.20 | - |
11-Apr-16 | ARSSINFRA | ARSS Infra Proj. Ltd | INDUS PORTFOLIO (P) LTD | BUY | 74812 | 42.47 | - |
11-Apr-16 | ARSSINFRA | ARSS Infra Proj. Ltd | INDUS PORTFOLIO (P) LTD | SELL | 74812 | 42.53 | - |
11-Apr-16 | ARSSINFRA | ARSS Infra Proj. Ltd | WELLINDIA SECURITIES LIMITED | BUY | 87999 | 42.00 | - |
11-Apr-16 | ARSSINFRA | ARSS Infra Proj. Ltd | WELLINDIA SECURITIES LIMITED | SELL | 87999 | 42.06 | - |
29-Mar-16 | ARSSINFRA | ARSS Infra Proj. Ltd | WELLINDIA SECURITIES LIMITED | BUY | 106348 | 32.71 | - |
29-Mar-16 | ARSSINFRA | ARSS Infra Proj. Ltd | WELLINDIA SECURITIES LIMITED | SELL | 106348 | 32.76 | - |
11-Mar-16 | ARSSINFRA | ARSS Infra Proj. Ltd | MANISH JETHALAL CHOPDA HUF | BUY | 85000 | 34.21 | - |
09-Feb-16 | ARSSINFRA | ARSS Infra Proj. Ltd | SARAVANA SECURITIES D.SATHYAMOORTHI | SELL | 100000 | 31.65 | - |
08-Feb-16 | ARSSINFRA | ARSS Infra Proj. Ltd | SARAVANA SECURITIES D.SATHYAMOORTHI | SELL | 100000 | 33.02 | - |
21-Jan-16 | ARSSINFRA | ARSS Infra Proj. Ltd | SARAVANA SECURITIES D.SATHYAMOORTHI | SELL | 89879 | 35.65 | - |
08-Jan-16 | ARSSINFRA | ARSS Infra Proj. Ltd | PARIKH NIRMALABEN SURESHBHAI | BUY | 5646 | 47.95 | - |
08-Jan-16 | ARSSINFRA | ARSS Infra Proj. Ltd | PARIKH NIRMALABEN SURESHBHAI | SELL | 95646 | 47.70 | - |
04-Jan-16 | ARSSINFRA | ARSS Infra Proj. Ltd | KUMAR GAURAV GUPTA | BUY | 77147 | 54.18 | - |
24-Dec-15 | ARSSINFRA | ARSS Infra Proj. Ltd | PADAM CHAND MEHTA HUF | BUY | 74978 | 48.54 | - |
24-Dec-15 | ARSSINFRA | ARSS Infra Proj. Ltd | PARIKH NIRMALABEN SURESHBHAI | BUY | 127106 | 50.12 | - |
24-Dec-15 | ARSSINFRA | ARSS Infra Proj. Ltd | PARIKH NIRMALABEN SURESHBHAI | SELL | 406 | 50.45 | - |
29-Jan-15 | ARSSINFRA | ARSS Infra Proj. Ltd | AJAY ASSET MANAGEMENT PRIVATE LIMITED | BUY | 150922 | 50.17 | - |
29-Jan-15 | ARSSINFRA | ARSS Infra Proj. Ltd | AJAY ASSET MANAGEMENT PRIVATE LIMITED | SELL | 148422 | 50.10 | - |
13-Nov-14 | ARSSINFRA | ARSS Infra Proj. Ltd | MALLINATH SHARES & STOCK PRIVATE LIMITED | BUY | 92072 | 44.57 | - |
13-Nov-14 | ARSSINFRA | ARSS Infra Proj. Ltd | MALLINATH SHARES & STOCK PRIVATE LIMITED | SELL | 92072 | 45.15 | - |
10-Jun-14 | ARSSINFRA | ARSS Infra Proj. Ltd | ANITA CHAINRAI ADVANI | SELL | 147071 | 56.87 | - |
09-Apr-14 | ARSSINFRA | ARSS Infra Proj. Ltd | DR AVI RAMAVAT IDEAL DENTAL CARE PRIVATE LTD | BUY | 90010 | 33.20 | - |
09-Apr-14 | ARSSINFRA | ARSS Infra Proj. Ltd | DR AVI RAMAVAT IDEAL DENTAL CARE PRIVATE LTD | SELL | 34128 | 30.49 | - |
09-Apr-14 | ARSSINFRA | ARSS Infra Proj. Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | SELL | 80267 | 31.32 | - |
09-Apr-14 | ARSSINFRA | ARSS Infra Proj. Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | BUY | 40257 | 31.92 | - |
07-Apr-14 | ARSSINFRA | ARSS Infra Proj. Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | BUY | 109021 | 27.45 | - |
07-Apr-14 | ARSSINFRA | ARSS Infra Proj. Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | SELL | 49021 | 27.58 | - |
26-Dec-13 | ARSSINFRA | ARSS Infra Proj. Ltd | UNIWAYS AGRI COMMODITIES PRIVATE LIMITED | SELL | 100000 | 22.80 | - |
12-Sep-13 | ARSSINFRA | ARSS Infra Proj. Ltd | AJAY ASSET MANAGEMENT PRIVATE LIMITED | BUY | 78224 | 22.25 | - |
12-Sep-13 | ARSSINFRA | ARSS Infra Proj. Ltd | AJAY ASSET MANAGEMENT PRIVATE LIMITED | SELL | 100214 | 22.03 | - |
02-Sep-13 | ARSSINFRA | ARSS Infra Proj. Ltd | TAO BUILDERS AND DEVELOPERS PVT LTD | BUY | 200000 | 16.26 | - |
02-Sep-13 | ARSSINFRA | ARSS Infra Proj. Ltd | UPASANA RESOURCES PVT.LTD. | SELL | 200000 | 16.26 | - |
25-Mar-13 | ARSSINFRA | ARSS Infra Proj. Ltd | SARAVANA SECURITIES D.SATHYAMOORTHI | BUY | 100000 | 28.80 | - |
25-Mar-13 | ARSSINFRA | ARSS Infra Proj. Ltd | SSPL COMMODITIES PVT. LTD | SELL | 100000 | 28.80 | - |
22-Mar-13 | ARSSINFRA | ARSS Infra Proj. Ltd | SARAVANA SECURITIES D.SATHYAMOORTHI | BUY | 100000 | 28.25 | - |
22-Mar-13 | ARSSINFRA | ARSS Infra Proj. Ltd | SSPL COMMODITIES PVT. LTD | SELL | 100000 | 28.25 | - |
21-Mar-13 | ARSSINFRA | ARSS Infra Proj. Ltd | SARAVANA SECURITIES D.SATHYAMOORTHI | BUY | 100000 | 30.35 | - |
21-Mar-13 | ARSSINFRA | ARSS Infra Proj. Ltd | SSPL COMMODITIES PVT. LTD | SELL | 100000 | 30.35 | - |
