We show the latest Bulk deals data in SITASHREE from NSE Bhavcopy. You can come here daily and check the daily Bulk Deals data in SITASHREE from NSE.
Date | Symbol | Stock Name | Client Name | Buy/Sell | Quantity | Trade Price/WAP | Remarks |
---|---|---|---|---|---|---|---|
26-Nov-18 | SITASHREE | Sita Shree Food Products | DAFFODIL LABORATORIES PRIVATE LIMITED | BUY | 372049 | 0.75 | - |
28-Aug-18 | SITASHREE | Sita Shree Food Products | SAIANAND COMMERCIAL LIMITED | SELL | 215000 | 1.29 | - |
23-Nov-16 | SITASHREE | Sita Shree Food Products | GOPAL KANKU RAO | BUY | 130000 | 6.63 | - |
23-Nov-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | BUY | 302 | 6.45 | - |
23-Nov-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | SELL | 117436 | 6.70 | - |
22-Nov-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | SELL | 171651 | 6.84 | - |
22-Nov-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | BUY | 9821 | 7.07 | - |
18-Nov-16 | SITASHREE | Sita Shree Food Products | AGRAWAL MANISH KUMAR GANESH C | SELL | 145700 | 8.10 | - |
18-Nov-16 | SITASHREE | Sita Shree Food Products | AGRAWAL RAJABABU | SELL | 232700 | 8.50 | - |
18-Nov-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | BUY | 710899 | 8.39 | - |
18-Nov-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | SELL | 380316 | 8.12 | - |
18-Nov-16 | SITASHREE | Sita Shree Food Products | PATEL MANAV NARESHBHAI | BUY | 126462 | 8.73 | - |
18-Nov-16 | SITASHREE | Sita Shree Food Products | PATEL MANAV NARESHBHAI | SELL | 126462 | 8.69 | - |
18-Nov-16 | SITASHREE | Sita Shree Food Products | SANDEEP MITTAL HUF | BUY | 292265 | 8.52 | - |
18-Nov-16 | SITASHREE | Sita Shree Food Products | SANDEEP MITTAL HUF | SELL | 292265 | 8.21 | - |
16-Nov-16 | SITASHREE | Sita Shree Food Products | VISHANJI S DEDHIA | BUY | 200000 | 8.63 | - |
15-Nov-16 | SITASHREE | Sita Shree Food Products | ASHROJ CREDIT INDIA PRIVATE LIMITED | BUY | 255107 | 8.57 | - |
15-Nov-16 | SITASHREE | Sita Shree Food Products | ASHROJ CREDIT INDIA PRIVATE LIMITED | SELL | 255107 | 8.05 | - |
15-Nov-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | BUY | 7720 | 8.28 | - |
15-Nov-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | SELL | 202200 | 8.49 | - |
11-Nov-16 | SITASHREE | Sita Shree Food Products | MAHESH MEETAL HUF | BUY | 297259 | 8.98 | - |
11-Nov-16 | SITASHREE | Sita Shree Food Products | MAHESH MEETAL HUF | SELL | 297259 | 9.01 | - |
11-Nov-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | BUY | 500807 | 8.93 | - |
11-Nov-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | SELL | 1107580 | 8.60 | - |
11-Nov-16 | SITASHREE | Sita Shree Food Products | PATEL MANAV NARESHBHAI | BUY | 422205 | 8.44 | - |
11-Nov-16 | SITASHREE | Sita Shree Food Products | PATEL MANAV NARESHBHAI | SELL | 422205 | 8.51 | - |
11-Nov-16 | SITASHREE | Sita Shree Food Products | SANDEEP MITTAL HUF | BUY | 113640 | 8.45 | - |
11-Nov-16 | SITASHREE | Sita Shree Food Products | SANDEEP MITTAL HUF | SELL | 224680 | 8.42 | - |
11-Nov-16 | SITASHREE | Sita Shree Food Products | SUJATA ANKUSH GUJAR | SELL | 116338 | 9.07 | - |
11-Nov-16 | SITASHREE | Sita Shree Food Products | SUJATA ANKUSH GUJAR | BUY | 121037 | 8.50 | - |
10-Nov-16 | SITASHREE | Sita Shree Food Products | JITENDER SINGH | BUY | 119440 | 9.40 | - |
10-Nov-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | BUY | 203530 | 9.53 | - |
10-Nov-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | SELL | 398366 | 9.40 | - |
10-Nov-16 | SITASHREE | Sita Shree Food Products | MINA MUKESH PARIKH | SELL | 150000 | 9.60 | - |
10-Nov-16 | SITASHREE | Sita Shree Food Products | PARIKH MUKESH RAMANLAL | SELL | 450000 | 9.56 | - |
10-Nov-16 | SITASHREE | Sita Shree Food Products | PATEL MANAV NARESHBHAI | BUY | 233709 | 9.67 | - |
10-Nov-16 | SITASHREE | Sita Shree Food Products | PATEL MANAV NARESHBHAI | SELL | 233709 | 9.85 | - |
10-Nov-16 | SITASHREE | Sita Shree Food Products | SANDEEP MITTAL HUF | BUY | 799377 | 9.70 | - |
10-Nov-16 | SITASHREE | Sita Shree Food Products | SANDEEP MITTAL HUF | SELL | 799377 | 9.57 | - |
09-Nov-16 | SITASHREE | Sita Shree Food Products | MINA MUKESH PARIKH | SELL | 350000 | 9.04 | - |
09-Nov-16 | SITASHREE | Sita Shree Food Products | PARIKH MUKESH RAMANLAL | SELL | 150000 | 9.01 | - |
09-Nov-16 | SITASHREE | Sita Shree Food Products | PATEL MANAV NARESHBHAI | BUY | 273440 | 8.98 | - |
09-Nov-16 | SITASHREE | Sita Shree Food Products | PATEL MANAV NARESHBHAI | SELL | 273440 | 9.64 | - |
09-Nov-16 | SITASHREE | Sita Shree Food Products | SANDEEP MITTAL HUF | SELL | 270233 | 8.90 | - |
09-Nov-16 | SITASHREE | Sita Shree Food Products | SHETH BROTHERS | BUY | 358048 | 9.44 | - |
09-Nov-16 | SITASHREE | Sita Shree Food Products | SHETH BROTHERS | SELL | 358048 | 9.54 | - |
08-Nov-16 | SITASHREE | Sita Shree Food Products | ANURADHA MEETAL | BUY | 560448 | 12.12 | - |
08-Nov-16 | SITASHREE | Sita Shree Food Products | ANURADHA MEETAL | SELL | 560448 | 11.24 | - |
08-Nov-16 | SITASHREE | Sita Shree Food Products | JIGNESH PRABHUDAS PATEL | SELL | 200000 | 12.05 | - |
08-Nov-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | BUY | 638017 | 11.65 | - |
08-Nov-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | SELL | 370018 | 11.09 | - |
08-Nov-16 | SITASHREE | Sita Shree Food Products | VIRAL DINESH SHAH | BUY | 1034 | 11.44 | - |
08-Nov-16 | SITASHREE | Sita Shree Food Products | VIRAL DINESH SHAH | SELL | 201195 | 12.05 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | RUPESH AGRAWAL | SELL | 500000 | 11.10 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | SANDEEP MITTAL HUF | BUY | 1485263 | 11.29 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | SANDEEP MITTAL HUF | SELL | 1006907 | 11.77 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | U K DOSHI | SELL | 200000 | 11.20 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | USHA DEVI AGRAWAL | SELL | 266000 | 11.10 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | VIRAL DINESH SHAH | BUY | 204161 | 11.83 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | VIRAL DINESH SHAH | SELL | 4000 | 11.05 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | ARPIT JAIN HUF | BUY | 115600 | 11.71 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | ARPIT JAIN HUF | SELL | 60600 | 11.43 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | BP FINTRADE PRIVATE LIMITED | BUY | 143555 | 11.47 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | BP FINTRADE PRIVATE LIMITED | SELL | 143553 | 11.33 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | CHIMANLAL P. MATALIA | BUY | 117624 | 11.33 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | CHIMANLAL P. MATALIA | SELL | 117624 | 11.22 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | JIGNESH PRABHUDAS PATEL | BUY | 200000 | 11.85 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | KAILASH PRASAD SANGHAI | SELL | 218121 | 11.54 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | MANISH AGRAWAL | SELL | 723000 | 11.10 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | BUY | 738205 | 11.13 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | SELL | 56415 | 11.20 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | MINA MUKESH PARIKH | BUY | 500000 | 11.10 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | PARIKH MUKESH RAMANLAL | BUY | 600000 | 11.10 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | PATEL MANAV NARESHBHAI | BUY | 202938 | 11.47 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | PATEL MANAV NARESHBHAI | SELL | 202938 | 11.56 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | PRASHANT SETHI | SELL | 275000 | 11.00 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | PRIJESH ARUNKUMAR KURANI | BUY | 130000 | 11.00 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | PRIJESH ARUNKUMAR KURANI | SELL | 130000 | 11.50 | - |
07-Nov-16 | SITASHREE | Sita Shree Food Products | RAJABABU AGRAWAL HUF | SELL | 211000 | 11.10 | - |
02-Nov-16 | SITASHREE | Sita Shree Food Products | ASHROJ CREDIT INDIA PRIVATE LIMITED | BUY | 338022 | 11.31 | - |
02-Nov-16 | SITASHREE | Sita Shree Food Products | ASHROJ CREDIT INDIA PRIVATE LIMITED | SELL | 338587 | 10.91 | - |
02-Nov-16 | SITASHREE | Sita Shree Food Products | HETAL NARENDRABHAI SHAH HUF | SELL | 161995 | 11.50 | - |
01-Nov-16 | SITASHREE | Sita Shree Food Products | ASHROJ CREDIT INDIA PRIVATE LIMITED | BUY | 1328957 | 12.11 | - |
01-Nov-16 | SITASHREE | Sita Shree Food Products | ASHROJ CREDIT INDIA PRIVATE LIMITED | SELL | 1328392 | 11.80 | - |
01-Nov-16 | SITASHREE | Sita Shree Food Products | CHIMANLAL P. MATALIA | BUY | 216089 | 11.83 | - |
01-Nov-16 | SITASHREE | Sita Shree Food Products | CHIMANLAL P. MATALIA | SELL | 216089 | 11.73 | - |
01-Nov-16 | SITASHREE | Sita Shree Food Products | HETAL NARENDRABHAI SHAH HUF | SELL | 115000 | 11.00 | - |
01-Nov-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | BUY | 429553 | 11.36 | - |
01-Nov-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | SELL | 478517 | 11.41 | - |
01-Nov-16 | SITASHREE | Sita Shree Food Products | PATEL MANAV NARESHBHAI | BUY | 488877 | 12.22 | - |
01-Nov-16 | SITASHREE | Sita Shree Food Products | PATEL MANAV NARESHBHAI | SELL | 488877 | 12.22 | - |
01-Nov-16 | SITASHREE | Sita Shree Food Products | RUPESH AGRAWAL | SELL | 150000 | 11.10 | - |
01-Nov-16 | SITASHREE | Sita Shree Food Products | SITASHREE MARKETING PRIVATE LI | SELL | 234000 | 11.10 | - |
01-Nov-16 | SITASHREE | Sita Shree Food Products | TRANSGLOBAL SECURITIES LTD. | BUY | 119014 | 12.21 | - |
01-Nov-16 | SITASHREE | Sita Shree Food Products | TRANSGLOBAL SECURITIES LTD. | SELL | 119014 | 11.85 | - |
28-Oct-16 | SITASHREE | Sita Shree Food Products | ANURADHA MEETAL | BUY | 1441887 | 13.82 | - |
28-Oct-16 | SITASHREE | Sita Shree Food Products | ANURADHA MEETAL | SELL | 1441887 | 13.59 | - |
28-Oct-16 | SITASHREE | Sita Shree Food Products | BP FINTRADE PRIVATE LIMITED | BUY | 180324 | 13.45 | - |
28-Oct-16 | SITASHREE | Sita Shree Food Products | BP FINTRADE PRIVATE LIMITED | SELL | 180324 | 13.36 | - |
28-Oct-16 | SITASHREE | Sita Shree Food Products | CHIMANLAL P. MATALIA | BUY | 116476 | 13.51 | - |
28-Oct-16 | SITASHREE | Sita Shree Food Products | CHIMANLAL P. MATALIA | SELL | 116476 | 13.46 | - |
28-Oct-16 | SITASHREE | Sita Shree Food Products | HETAL NARENDRABHAI SHAH HUF | BUY | 5000 | 12.60 | - |
28-Oct-16 | SITASHREE | Sita Shree Food Products | HETAL NARENDRABHAI SHAH HUF | SELL | 308005 | 12.65 | - |
28-Oct-16 | SITASHREE | Sita Shree Food Products | KAILASH PRASAD SANGHAI | BUY | 111500 | 13.04 | - |
28-Oct-16 | SITASHREE | Sita Shree Food Products | MANISH AGRAWAL | SELL | 300000 | 13.00 | - |
28-Oct-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | BUY | 1847431 | 13.44 | - |
28-Oct-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | SELL | 2089432 | 13.31 | - |
28-Oct-16 | SITASHREE | Sita Shree Food Products | PATEL MANAV NARESHBHAI | BUY | 2088088 | 13.20 | - |
28-Oct-16 | SITASHREE | Sita Shree Food Products | PATEL MANAV NARESHBHAI | SELL | 2088088 | 13.32 | - |
28-Oct-16 | SITASHREE | Sita Shree Food Products | PRABHA GUPTA | BUY | 122615 | 13.15 | - |
28-Oct-16 | SITASHREE | Sita Shree Food Products | PRABHA GUPTA | SELL | 122615 | 14.08 | - |
28-Oct-16 | SITASHREE | Sita Shree Food Products | SITASHREE MARKETING PRIVATE LI | SELL | 400000 | 13.00 | - |
28-Oct-16 | SITASHREE | Sita Shree Food Products | TRADERS RAKSHAK | BUY | 115388 | 13.29 | - |
28-Oct-16 | SITASHREE | Sita Shree Food Products | TRADERS RAKSHAK | SELL | 112388 | 13.30 | - |
28-Oct-16 | SITASHREE | Sita Shree Food Products | U K DOSHI | BUY | 200000 | 13.08 | - |
28-Oct-16 | SITASHREE | Sita Shree Food Products | USHA DEVI AGRAWAL | SELL | 300000 | 13.01 | - |
27-Oct-16 | SITASHREE | Sita Shree Food Products | CHIRAG DIPAKBHAI PUJARA | BUY | 124642 | 13.20 | - |
27-Oct-16 | SITASHREE | Sita Shree Food Products | CHIRAG DIPAKBHAI PUJARA | SELL | 124642 | 13.33 | - |
27-Oct-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | BUY | 582728 | 13.17 | - |
27-Oct-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | SELL | 825095 | 13.05 | - |
27-Oct-16 | SITASHREE | Sita Shree Food Products | PATEL MANAV NARESHBHAI | BUY | 455258 | 13.30 | - |
27-Oct-16 | SITASHREE | Sita Shree Food Products | PATEL MANAV NARESHBHAI | SELL | 455258 | 13.35 | - |
27-Oct-16 | SITASHREE | Sita Shree Food Products | SANDEEP MITTAL HUF | BUY | 470140 | 13.27 | - |
27-Oct-16 | SITASHREE | Sita Shree Food Products | SANDEEP MITTAL HUF | SELL | 470140 | 13.29 | - |
26-Oct-16 | SITASHREE | Sita Shree Food Products | ASHROJ CREDIT INDIA PRIVATE LIMITED | BUY | 645051 | 13.55 | - |
26-Oct-16 | SITASHREE | Sita Shree Food Products | ASHROJ CREDIT INDIA PRIVATE LIMITED | SELL | 645051 | 13.42 | - |
26-Oct-16 | SITASHREE | Sita Shree Food Products | HETAL NARENDRABHAI SHAH HUF | BUY | 600000 | 13.00 | - |
26-Oct-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | BUY | 509408 | 13.49 | - |
26-Oct-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | SELL | 316423 | 13.47 | - |
26-Oct-16 | SITASHREE | Sita Shree Food Products | PATEL MANAV NARESHBHAI | BUY | 131098 | 13.62 | - |
26-Oct-16 | SITASHREE | Sita Shree Food Products | PATEL MANAV NARESHBHAI | SELL | 131098 | 13.65 | - |
26-Oct-16 | SITASHREE | Sita Shree Food Products | PRIJESH ARUNKUMAR KURANI | BUY | 200000 | 13.00 | - |
26-Oct-16 | SITASHREE | Sita Shree Food Products | PRIJESH ARUNKUMAR KURANI | SELL | 200000 | 13.55 | - |
26-Oct-16 | SITASHREE | Sita Shree Food Products | SITASHREE MARKETING PRIVATE LI | SELL | 954300 | 13.00 | - |
26-Oct-16 | SITASHREE | Sita Shree Food Products | VIRAL DINESH SHAH | BUY | 221099 | 13.35 | - |
26-Oct-16 | SITASHREE | Sita Shree Food Products | VIRAL DINESH SHAH | SELL | 221099 | 13.42 | - |
25-Oct-16 | SITASHREE | Sita Shree Food Products | ASHROJ CREDIT INDIA PRIVATE LIMITED | BUY | 637663 | 13.49 | - |
25-Oct-16 | SITASHREE | Sita Shree Food Products | ASHROJ CREDIT INDIA PRIVATE LIMITED | SELL | 987663 | 13.44 | - |
25-Oct-16 | SITASHREE | Sita Shree Food Products | CHIRAG DIPAKBHAI PUJARA | BUY | 232752 | 13.01 | - |
25-Oct-16 | SITASHREE | Sita Shree Food Products | CHIRAG DIPAKBHAI PUJARA | SELL | 232752 | 13.24 | - |
25-Oct-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | BUY | 1039310 | 13.33 | - |
25-Oct-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | SELL | 942238 | 13.31 | - |
25-Oct-16 | SITASHREE | Sita Shree Food Products | PATEL MANAV NARESHBHAI | BUY | 285904 | 13.05 | - |
25-Oct-16 | SITASHREE | Sita Shree Food Products | PATEL MANAV NARESHBHAI | SELL | 285904 | 13.23 | - |
25-Oct-16 | SITASHREE | Sita Shree Food Products | PRASHANT SETHI | BUY | 275000 | 13.46 | - |
25-Oct-16 | SITASHREE | Sita Shree Food Products | RUCHI AGRAWAL | SELL | 895035 | 13.00 | - |
24-Oct-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | BUY | 339200 | 12.58 | - |
24-Oct-16 | SITASHREE | Sita Shree Food Products | MARFATIA NISHIL SURENDRA | SELL | 327268 | 12.75 | - |
24-Oct-16 | SITASHREE | Sita Shree Food Products | RUCHI AGRAWAL | SELL | 300000 | 12.55 | - |
21-Oct-16 | SITASHREE | Sita Shree Food Products | ANOOP GOYAL | SELL | 321000 | 11.50 | - |
21-Oct-16 | SITASHREE | Sita Shree Food Products | ASHROJ CREDIT INDIA PRIVATE LIMITED | BUY | 350000 | 11.60 | - |
21-Oct-16 | SITASHREE | Sita Shree Food Products | PATEL MANAV NARESHBHAI | BUY | 320464 | 11.55 | - |
21-Oct-16 | SITASHREE | Sita Shree Food Products | PATEL MANAV NARESHBHAI | SELL | 320464 | 11.71 | - |
21-Oct-16 | SITASHREE | Sita Shree Food Products | SIGNATUREGLOBAL SECURITIES PRIVATE LIMITED | BUY | 231832 | 11.48 | - |
21-Oct-16 | SITASHREE | Sita Shree Food Products | SIGNATUREGLOBAL SECURITIES PRIVATE LIMITED | SELL | 231832 | 11.70 | - |
14-Sep-16 | SITASHREE | Sita Shree Food Products | NAVKAR OVERSEAS PRIVATE LIMITED | SELL | 115000 | 13.68 | - |
26-Mar-10 | SITASHREE | Sita Shree Food Products | PATEL PRAGNESH JAGDISHBHAI | BUY | 186201 | 11.56 | - |
26-Mar-10 | SITASHREE | Sita Shree Food Products | PATEL PRAGNESH JAGDISHBHAI | SELL | 401047 | 11.55 | - |
25-Mar-10 | SITASHREE | Sita Shree Food Products | PATEL PRAGNESH JAGDISHBHAI | SELL | 115025 | 11.46 | - |
25-Mar-10 | SITASHREE | Sita Shree Food Products | PATEL PRAGNESH JAGDISHBHAI | BUY | 352946 | 11.14 | - |
23-Mar-10 | SITASHREE | Sita Shree Food Products | PATEL PRAGNESH JAGDISHBHAI | BUY | 110563 | 11.04 | - |
23-Mar-10 | SITASHREE | Sita Shree Food Products | PATEL PRAGNESH JAGDISHBHAI | SELL | 213553 | 10.85 | - |
13-Aug-09 | SITASHREE | Sita Shree Food Products | STANDARD SECURITIES & INVESTMENT INTERMEDIATES LIMITED | BUY | 135775 | 13.93 | - |
13-Aug-09 | SITASHREE | Sita Shree Food Products | STANDARD SECURITIES & INVESTMENT INTERMEDIATES LIMITED | SELL | 135775 | 13.99 | - |
11-Jul-08 | SITASHREE | Sita Shree Food Products | BHAYANI SECURITIES | BUY | 250000 | 21.00 | - |
11-Jul-08 | SITASHREE | Sita Shree Food Products | BHAYANI SECURITIES | SELL | 250000 | 21.03 | - |
11-Jul-08 | SITASHREE | Sita Shree Food Products | H K STOCK SERVICES PVT LTD | BUY | 313936 | 20.78 | - |
11-Jul-08 | SITASHREE | Sita Shree Food Products | H K STOCK SERVICES PVT LTD | SELL | 287936 | 21.00 | - |
11-Jul-08 | SITASHREE | Sita Shree Food Products | HARJEET SINGH DHILLON | BUY | 111000 | 20.25 | - |
11-Jul-08 | SITASHREE | Sita Shree Food Products | HARJEET SINGH DHILLON | SELL | 70000 | 18.04 | - |
11-Jul-08 | SITASHREE | Sita Shree Food Products | LABH INVESTMENT | BUY | 235979 | 20.52 | - |
11-Jul-08 | SITASHREE | Sita Shree Food Products | LABH INVESTMENT | SELL | 296979 | 21.08 | - |
11-Jul-08 | SITASHREE | Sita Shree Food Products | STANDARD SECURITIES & INVESTMENT INTERMEDIATES LIMITED | BUY | 178948 | 20.46 | - |
11-Jul-08 | SITASHREE | Sita Shree Food Products | STANDARD SECURITIES & INVESTMENT INTERMEDIATES LIMITED | SELL | 178948 | 20.54 | - |
29-May-08 | SITASHREE | Sita Shree Food Products | ADROIT FINANCIAL SERVICES PVT LTD | BUY | 118194 | 40.26 | - |
29-May-08 | SITASHREE | Sita Shree Food Products | ADROIT FINANCIAL SERVICES PVT LTD | SELL | 118279 | 40.46 | - |
29-May-08 | SITASHREE | Sita Shree Food Products | DIPAK RAMANBHAI RATHOD | BUY | 154111 | 40.50 | - |
29-May-08 | SITASHREE | Sita Shree Food Products | DIPAK RAMANBHAI RATHOD | SELL | 154111 | 41.11 | - |
28-May-08 | SITASHREE | Sita Shree Food Products | BHAYANI SECURITIES | BUY | 200040 | 42.24 | - |
28-May-08 | SITASHREE | Sita Shree Food Products | BHAYANI SECURITIES | SELL | 200040 | 41.42 | - |
28-May-08 | SITASHREE | Sita Shree Food Products | DIPAK RAMANBHAI RATHOD | BUY | 104000 | 44.10 | - |
28-May-08 | SITASHREE | Sita Shree Food Products | DIPAK RAMANBHAI RATHOD | SELL | 110581 | 43.11 | - |
28-May-08 | SITASHREE | Sita Shree Food Products | GOPAL TRADERS | BUY | 144499 | 41.89 | - |
28-May-08 | SITASHREE | Sita Shree Food Products | GOPAL TRADERS | SELL | 144499 | 41.30 | - |
28-May-08 | SITASHREE | Sita Shree Food Products | TIRUPATI ONLINE | BUY | 123563 | 44.11 | - |
28-May-08 | SITASHREE | Sita Shree Food Products | TIRUPATI ONLINE | SELL | 163563 | 43.34 | - |
28-May-08 | SITASHREE | Sita Shree Food Products | VAJSHAH SHARES & CONSULTANCY P | SELL | 148227 | 40.02 | - |
27-May-08 | SITASHREE | Sita Shree Food Products | HARVESTDEAL SECURITIES LTD | BUY | 110875 | 43.89 | - |
27-May-08 | SITASHREE | Sita Shree Food Products | HARVESTDEAL SECURITIES LTD | SELL | 110875 | 43.96 | - |
26-May-08 | SITASHREE | Sita Shree Food Products | DIPAK RAMANBHAI RATHOD | BUY | 139218 | 46.06 | - |
26-May-08 | SITASHREE | Sita Shree Food Products | DIPAK RAMANBHAI RATHOD | SELL | 132637 | 48.28 | - |
26-May-08 | SITASHREE | Sita Shree Food Products | GOPAL TRADERS | BUY | 83012 | 45.63 | - |
26-May-08 | SITASHREE | Sita Shree Food Products | GOPAL TRADERS | SELL | 614482 | 47.22 | - |
26-May-08 | SITASHREE | Sita Shree Food Products | KASHISH FINSTOCK | BUY | 121907 | 44.52 | - |
26-May-08 | SITASHREE | Sita Shree Food Products | KASHISH FINSTOCK | SELL | 220734 | 45.51 | - |
26-May-08 | SITASHREE | Sita Shree Food Products | TRANSGLOBAL SECURITIES LTD. | SELL | 134687 | 46.03 | - |
26-May-08 | SITASHREE | Sita Shree Food Products | TRANSGLOBAL SECURITIES LTD. | BUY | 134687 | 46.14 | - |
23-May-08 | SITASHREE | Sita Shree Food Products | AMBIT SECURITIES BROKING PVT. LTD. | BUY | 260304 | 49.59 | - |
23-May-08 | SITASHREE | Sita Shree Food Products | AMBIT SECURITIES BROKING PVT. LTD. | SELL | 260298 | 49.54 | - |
23-May-08 | SITASHREE | Sita Shree Food Products | DIPAK RAMANBHAI RATHOD | BUY | 163009 | 47.56 | - |
23-May-08 | SITASHREE | Sita Shree Food Products | DIPAK RAMANBHAI RATHOD | SELL | 163009 | 50.27 | - |
23-May-08 | SITASHREE | Sita Shree Food Products | GOPAL TRADERS | BUY | 115500 | 47.63 | - |
23-May-08 | SITASHREE | Sita Shree Food Products | GOPAL TRADERS | SELL | 11880 | 47.15 | - |
23-May-08 | SITASHREE | Sita Shree Food Products | TRANSGLOBAL SECURITIES LTD. | BUY | 157921 | 49.26 | - |
23-May-08 | SITASHREE | Sita Shree Food Products | TRANSGLOBAL SECURITIES LTD. | SELL | 157951 | 49.34 | - |
23-May-08 | SITASHREE | Sita Shree Food Products | UDDHAO RASHMI SANDEEP | BUY | 120510 | 49.52 | - |
23-May-08 | SITASHREE | Sita Shree Food Products | UDDHAO RASHMI SANDEEP | SELL | 120510 | 49.59 | - |
22-May-08 | SITASHREE | Sita Shree Food Products | ADROIT FINANCIAL SERVICES PVT LTD | BUY | 112373 | 45.66 | - |
22-May-08 | SITASHREE | Sita Shree Food Products | ADROIT FINANCIAL SERVICES PVT LTD | SELL | 112373 | 45.38 | - |
16-May-08 | SITASHREE | Sita Shree Food Products | SOPHIA GRWOTH - A SHARE CLASS OF SOMERSET INDIA FUND | SELL | 393415 | 45.03 | - |
12-May-08 | SITASHREE | Sita Shree Food Products | ADROIT FINANCIAL SERVICES PVT LTD | BUY | 127471 | 47.95 | - |
12-May-08 | SITASHREE | Sita Shree Food Products | ADROIT FINANCIAL SERVICES PVT LTD | SELL | 110820 | 47.74 | - |
09-May-08 | SITASHREE | Sita Shree Food Products | ADROIT FINANCIAL SERVICES PVT LTD | BUY | 144766 | 45.95 | - |
09-May-08 | SITASHREE | Sita Shree Food Products | ADROIT FINANCIAL SERVICES PVT LTD | SELL | 144766 | 45.89 | - |
09-May-08 | SITASHREE | Sita Shree Food Products | SOPHIA GRWOTH - A SHARE CLASS OF SOMERSET INDIA FUND | SELL | 500000 | 45.00 | - |
05-May-08 | SITASHREE | Sita Shree Food Products | ADROIT FINANCIAL SERVICES PVT LTD | BUY | 138086 | 52.93 | - |
05-May-08 | SITASHREE | Sita Shree Food Products | ADROIT FINANCIAL SERVICES PVT LTD | SELL | 138086 | 52.98 | - |
05-May-08 | SITASHREE | Sita Shree Food Products | DEVANG MAHENDRA SHAH | BUY | 136812 | 52.84 | - |
05-May-08 | SITASHREE | Sita Shree Food Products | DEVANG MAHENDRA SHAH | SELL | 136812 | 52.83 | - |
05-May-08 | SITASHREE | Sita Shree Food Products | MAHESH CHAND MITTAL | BUY | 72100 | 52.94 | - |
