We show the latest Bulk deals data in AJOONI BIOTECH LIMITED from NSE Bhavcopy. You can come here daily and check the daily Bulk Deals data in AJOONI BIOTECH LIMITED from NSE.
Date | Symbol | Stock Name | Client Name | Buy/Sell | Quantity | Trade Price/WAP | Remarks |
---|---|---|---|---|---|---|---|
30-Aug-24 | AJOONI | Ajooni Biotech Limited | SHUBHAM KUMAR | BUY | 864087 | 8.90 | - |
30-Aug-24 | AJOONI | Ajooni Biotech Limited | SHUBHAM KUMAR | SELL | 864087 | 8.98 | - |
26-Jul-24 | AJOONI | Ajooni Biotech Limited | GADARA POONAM | BUY | 900400 | 7.07 | - |
09-Jul-24 | AJOONI | Ajooni Biotech Limited | GAYATRIBEN NISHANT SHAH | BUY | 1106586 | 6.94 | - |
09-Jul-24 | AJOONI | Ajooni Biotech Limited | GAYATRIBEN NISHANT SHAH | SELL | 1106586 | 6.97 | - |
09-Jul-24 | AJOONI | Ajooni Biotech Limited | JASPAL SINGH BINDRA | BUY | 1395090 | 7.17 | - |
09-Jul-24 | AJOONI | Ajooni Biotech Limited | PUNJAB BIOTECHNOLOGY PARK LIMITED | SELL | 1200000 | 6.90 | - |
03-Jul-24 | AJOONI | Ajooni Biotech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | BUY | 870050 | 6.73 | - |
03-Jul-24 | AJOONI | Ajooni Biotech Limited | ACHINTYA SECURITIES PRIVATE LIMITED | SELL | 870060 | 6.74 | - |
03-Jul-24 | AJOONI | Ajooni Biotech Limited | BHUMIKABEN SUNILBHAI PATEL | SELL | 1707518 | 6.78 | - |
03-Jul-24 | AJOONI | Ajooni Biotech Limited | NATVARSINH T CHAVDA | BUY | 1049606 | 6.74 | - |
03-Jul-24 | AJOONI | Ajooni Biotech Limited | NATVARSINH T CHAVDA | SELL | 701606 | 6.58 | - |
03-Jul-24 | AJOONI | Ajooni Biotech Limited | PRASHANT GUPTA | BUY | 2559926 | 6.72 | - |
03-Jul-24 | AJOONI | Ajooni Biotech Limited | PRASHANT GUPTA | SELL | 2559926 | 6.65 | - |
03-Jul-24 | AJOONI | Ajooni Biotech Limited | SUSHILA GAUTAMLAL KALAL | BUY | 1497424 | 6.65 | - |
03-Jul-24 | AJOONI | Ajooni Biotech Limited | SUSHILA GAUTAMLAL KALAL | SELL | 1497424 | 6.68 | - |
02-Jul-24 | AJOONI | Ajooni Biotech Limited | BHUMIKABEN SUNILBHAI PATEL | SELL | 1800000 | 6.31 | - |
28-Jun-24 | AJOONI | Ajooni Biotech Limited | SHALIN MAHESHBHAI SHAH | BUY | 1130394 | 5.27 | - |
28-Jun-24 | AJOONI | Ajooni Biotech Limited | SHALIN MAHESHBHAI SHAH | SELL | 1130394 | 5.29 | - |
20-Jun-24 | AJOONI | Ajooni Biotech Limited | JACKEY CHAMPALAL SHAH | SELL | 1000000 | 5.20 | - |
20-Jun-24 | AJOONI | Ajooni Biotech Limited | RAHUL YASHVANTRAY SHAH | SELL | 1135000 | 5.08 | - |
20-Jun-24 | AJOONI | Ajooni Biotech Limited | RCSPL SHARE BROKING PRIVATE LIMITED | BUY | 1000000 | 5.20 | - |
20-Jun-24 | AJOONI | Ajooni Biotech Limited | RCSPL SHARE BROKING PRIVATE LIMITED | SELL | 27646 | 5.06 | - |
19-Jun-24 | AJOONI | Ajooni Biotech Limited | JANAK NAVINBHAI PANCHAL | BUY | 1635312 | 5.12 | - |
19-Jun-24 | AJOONI | Ajooni Biotech Limited | JANAK NAVINBHAI PANCHAL | SELL | 1575312 | 5.04 | - |
19-Jun-24 | AJOONI | Ajooni Biotech Limited | RAHUL YASHVANTRAY SHAH | BUY | 1837055 | 5.15 | - |
19-Jun-24 | AJOONI | Ajooni Biotech Limited | RAHUL YASHVANTRAY SHAH | SELL | 702055 | 5.04 | - |
19-Jun-24 | AJOONI | Ajooni Biotech Limited | SHREYANS SHANTILAL SHAH | BUY | 920000 | 5.04 | - |
19-Jun-24 | AJOONI | Ajooni Biotech Limited | SHREYANS SHANTILAL SHAH | SELL | 920000 | 5.18 | - |
19-Jun-24 | AJOONI | Ajooni Biotech Limited | SUSHILA GAUTAMLAL KALAL | BUY | 1044447 | 5.13 | - |
19-Jun-24 | AJOONI | Ajooni Biotech Limited | SUSHILA GAUTAMLAL KALAL | SELL | 844447 | 5.05 | - |
19-Jun-24 | AJOONI | Ajooni Biotech Limited | VISHAL TUSHARBHAI PATEL | SELL | 1100000 | 5.10 | - |
18-Jun-24 | AJOONI | Ajooni Biotech Limited | GAYATRIBEN NISHANT SHAH | BUY | 841955 | 5.38 | - |
18-Jun-24 | AJOONI | Ajooni Biotech Limited | GAYATRIBEN NISHANT SHAH | SELL | 841955 | 5.41 | - |
18-Jun-24 | AJOONI | Ajooni Biotech Limited | JANAK NAVINBHAI PANCHAL | BUY | 886938 | 5.32 | - |
18-Jun-24 | AJOONI | Ajooni Biotech Limited | JANAK NAVINBHAI PANCHAL | SELL | 886938 | 5.37 | - |
18-Jun-24 | AJOONI | Ajooni Biotech Limited | KABRA KAILASH | SELL | 3000000 | 5.33 | - |
18-Jun-24 | AJOONI | Ajooni Biotech Limited | RAHUL YASHVANTRAY SHAH | BUY | 594456 | 5.34 | - |
18-Jun-24 | AJOONI | Ajooni Biotech Limited | RAHUL YASHVANTRAY SHAH | SELL | 594456 | 5.34 | - |
18-Jun-24 | AJOONI | Ajooni Biotech Limited | SANJAY B SHAH (HUF) | SELL | 500000 | 5.30 | - |
18-Jun-24 | AJOONI | Ajooni Biotech Limited | SIDHESHBHAI DEVABHAI RAVAL | BUY | 520393 | 5.32 | - |
18-Jun-24 | AJOONI | Ajooni Biotech Limited | SIDHESHBHAI DEVABHAI RAVAL | SELL | 520393 | 5.35 | - |
13-Jun-24 | AJOONI | Ajooni Biotech Limited | RAHUL YASHVANTRAY SHAH | BUY | 75000 | 5.70 | - |
13-Jun-24 | AJOONI | Ajooni Biotech Limited | RAHUL YASHVANTRAY SHAH | SELL | 676463 | 5.53 | - |
12-Jun-24 | AJOONI | Ajooni Biotech Limited | GAYATRIBEN NISHANT SHAH | BUY | 510000 | 5.51 | - |
12-Jun-24 | AJOONI | Ajooni Biotech Limited | GAYATRIBEN NISHANT SHAH | SELL | 510000 | 5.51 | - |
12-Jun-24 | AJOONI | Ajooni Biotech Limited | PARAG SHAH | SELL | 583996 | 5.50 | - |
12-Jun-24 | AJOONI | Ajooni Biotech Limited | RAHUL YASHVANTRAY SHAH | BUY | 90000 | 5.70 | - |
12-Jun-24 | AJOONI | Ajooni Biotech Limited | RAHUL YASHVANTRAY SHAH | SELL | 540000 | 5.52 | - |
11-Jun-24 | AJOONI | Ajooni Biotech Limited | PARAG SHAH | SELL | 675197 | 5.50 | - |
10-Jun-24 | AJOONI | Ajooni Biotech Limited | JANAK NAVINBHAI PANCHAL | BUY | 507111 | 5.55 | - |
10-Jun-24 | AJOONI | Ajooni Biotech Limited | JANAK NAVINBHAI PANCHAL | SELL | 543941 | 5.50 | - |
10-Jun-24 | AJOONI | Ajooni Biotech Limited | RCSPL SHARE BROKING PRIVATE LIMITED | SELL | 455000 | 5.61 | - |
06-Jun-24 | AJOONI | Ajooni Biotech Limited | RAHUL YASHVANTRAY SHAH | BUY | 467845 | 5.79 | - |
06-Jun-24 | AJOONI | Ajooni Biotech Limited | RAHUL YASHVANTRAY SHAH | SELL | 476231 | 5.72 | - |
04-Jun-24 | AJOONI | Ajooni Biotech Limited | SHALIN MAHESHBHAI SHAH | BUY | 529662 | 6.01 | - |
04-Jun-24 | AJOONI | Ajooni Biotech Limited | SHALIN MAHESHBHAI SHAH | SELL | 529662 | 5.83 | - |
28-May-24 | AJOONI | Ajooni Biotech Limited | GAYATRIBEN NISHANT SHAH | BUY | 499726 | 6.19 | - |
28-May-24 | AJOONI | Ajooni Biotech Limited | GAYATRIBEN NISHANT SHAH | SELL | 418276 | 6.16 | - |
27-May-24 | AJOONI-RE1 | Ajooni Biotech Limited | CHACKO JACOB | SELL | 500000 | 0.30 | - |
23-May-24 | AJOONI | Ajooni Biotech Limited | CHACKO JACOB | SELL | 500000 | 6.19 | - |
23-May-24 | AJOONI | Ajooni Biotech Limited | SUSHILA GAUTAMLAL KALAL | BUY | 597520 | 6.16 | - |
23-May-24 | AJOONI | Ajooni Biotech Limited | SUSHILA GAUTAMLAL KALAL | SELL | 597520 | 6.14 | - |
22-May-24 | AJOONI | Ajooni Biotech Limited | RCSPL SHARE BROKING PRIVATE LIMITED | BUY | 455000 | 6.35 | - |
22-May-24 | AJOONI | Ajooni Biotech Limited | SHALIN MAHESHBHAI SHAH | BUY | 724001 | 6.42 | - |
22-May-24 | AJOONI | Ajooni Biotech Limited | SHALIN MAHESHBHAI SHAH | SELL | 303576 | 6.35 | - |
22-May-24 | AJOONI | Ajooni Biotech Limited | SIDHESHBHAI DEVABHAI RAVAL | BUY | 500897 | 6.45 | - |
22-May-24 | AJOONI | Ajooni Biotech Limited | SIDHESHBHAI DEVABHAI RAVAL | SELL | 211524 | 6.25 | - |
21-May-24 | AJOONI | Ajooni Biotech Limited | PARAG SHAH | BUY | 951417 | 6.50 | - |
21-May-24 | AJOONI | Ajooni Biotech Limited | SUSHILA GAUTAMLAL KALAL | BUY | 620926 | 6.50 | - |
21-May-24 | AJOONI | Ajooni Biotech Limited | SUSHILA GAUTAMLAL KALAL | SELL | 620976 | 6.50 | - |
09-May-24 | AJOONI | Ajooni Biotech Limited | GURVINDER SINGH | BUY | 473873 | 6.79 | - |
09-May-24 | AJOONI | Ajooni Biotech Limited | GURVINDER SINGH | SELL | 473873 | 6.74 | - |
09-May-24 | AJOONI | Ajooni Biotech Limited | SIDHESHBHAI DEVABHAI RAVAL | BUY | 455153 | 6.69 | - |
09-May-24 | AJOONI | Ajooni Biotech Limited | SIDHESHBHAI DEVABHAI RAVAL | SELL | 455153 | 6.84 | - |
08-May-24 | AJOONI | Ajooni Biotech Limited | SUSHILA GAUTAMLAL KALAL | BUY | 499657 | 6.87 | - |
08-May-24 | AJOONI | Ajooni Biotech Limited | SUSHILA GAUTAMLAL KALAL | SELL | 499657 | 6.87 | - |
07-May-24 | AJOONI | Ajooni Biotech Limited | VIRENDRA GUPTA (HUF) | SELL | 444727 | 6.14 | - |
07-May-24 | AJOONI | Ajooni Biotech Limited | SUSHILA GAUTAMLAL KALAL | BUY | 872020 | 6.17 | - |
07-May-24 | AJOONI | Ajooni Biotech Limited | SUSHILA GAUTAMLAL KALAL | SELL | 872020 | 6.11 | - |
07-May-24 | AJOONI | Ajooni Biotech Limited | VIRENDRA GUPTA (HUF) | BUY | 453727 | 6.12 | - |
14-Dec-23 | AJOONI | Ajooni Biotech Limited | PRITIKA INDUSTRIES LIMITED | SELL | 577700 | 7.02 | - |
14-Dec-23 | AJOONI | Ajooni Biotech Limited | VIRENDRA GUPTA (HUF) | BUY | 888195 | 7.17 | - |
14-Dec-23 | AJOONI | Ajooni Biotech Limited | VIRENDRA GUPTA (HUF) | SELL | 888195 | 7.21 | - |
13-Dec-23 | AJOONI | Ajooni Biotech Limited | SHRI MUKTA SHARES | BUY | 600499 | 6.94 | - |
13-Dec-23 | AJOONI | Ajooni Biotech Limited | SHRI MUKTA SHARES | SELL | 600499 | 6.95 | - |
12-Dec-23 | AJOONI | Ajooni Biotech Limited | AMIT KUMAR JAIN | BUY | 548214 | 5.85 | - |
12-Dec-23 | AJOONI | Ajooni Biotech Limited | AMIT KUMAR JAIN | SELL | 348214 | 5.85 | - |
29-Sep-23 | AJOONI | Ajooni Biotech Limited | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION | BUY | 530767 | 4.49 | - |
29-Sep-23 | AJOONI | Ajooni Biotech Limited | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION | SELL | 100218 | 4.50 | - |
15-Sep-23 | AJOONI | Ajooni Biotech Limited | CHACKO JACOB | BUY | 478000 | 5.05 | - |
15-Sep-23 | AJOONI | Ajooni Biotech Limited | DIKSHA GUPTA | BUY | 2 | 4.98 | - |
15-Sep-23 | AJOONI | Ajooni Biotech Limited | DIKSHA GUPTA | SELL | 551622 | 5.10 | - |
15-Sep-23 | AJOONI | Ajooni Biotech Limited | JANAK NAVINBHAI PANCHAL | BUY | 616025 | 5.10 | - |
15-Sep-23 | AJOONI | Ajooni Biotech Limited | JANAK NAVINBHAI PANCHAL | SELL | 631896 | 4.92 | - |
12-Sep-23 | AJOONI | Ajooni Biotech Limited | JOLLY ANKIT SHAH | BUY | 662946 | 5.09 | - |
12-Sep-23 | AJOONI | Ajooni Biotech Limited | JOLLY ANKIT SHAH | SELL | 662946 | 5.15 | - |
02-Jun-23 | AJOONI | Ajooni Biotech Limited | CHIRAG D BHANUSHALI HUF | BUY | 750000 | 4.67 | - |
01-Jun-23 | AJOONI | Ajooni Biotech Limited | JOLLY ANKIT SHAH | BUY | 619471 | 4.71 | - |
01-Jun-23 | AJOONI | Ajooni Biotech Limited | JOLLY ANKIT SHAH | SELL | 619471 | 4.68 | - |
05-Apr-23 | AJOONI | Ajooni Biotech Limited | DIKSHA GUPTA | BUY | 513333 | 5.51 | - |
05-Apr-23 | AJOONI | Ajooni Biotech Limited | DIKSHA GUPTA | SELL | 716031 | 5.58 | - |
27-Mar-23 | AJOONI | Ajooni Biotech Limited | JAIN SATISH PARASMAL | BUY | 600000 | 3.80 | - |
27-Mar-23 | AJOONI | Ajooni Biotech Limited | MONIFEST CAPITAL PRIVATE LIMITED | SELL | 560000 | 3.80 | - |
24-Mar-23 | AJOONI | Ajooni Biotech Limited | JAIN SATISH PARASMAL | SELL | 450000 | 3.85 | - |
24-Mar-23 | AJOONI | Ajooni Biotech Limited | MONIFEST CAPITAL PRIVATE LIMITED | BUY | 450000 | 3.85 | - |
04-Jan-23 | AJOONI | Ajooni Biotech Limited | PARTH INFIN BROKERS PVT LTD | BUY | 1561876 | 6.99 | - |
04-Jan-23 | AJOONI | Ajooni Biotech Limited | PARTH INFIN BROKERS PVT LTD | SELL | 1375754 | 7.00 | - |
04-Jan-23 | AJOONI | Ajooni Biotech Limited | PRASANT KUMAR GUPTA | BUY | 1308913 | 6.95 | - |
04-Jan-23 | AJOONI | Ajooni Biotech Limited | PRASANT KUMAR GUPTA | SELL | 1308913 | 6.92 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | ANKITA VISHAL SHAH | BUY | 5 | 7.00 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | ANKITA VISHAL SHAH | SELL | 450000 | 7.28 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | BHARTIBEN LABHAHANKAR GHURIA | SELL | 833330 | 6.31 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | BHAVAN KUMAR DANDAMUDI | BUY | 680000 | 6.67 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | BHAVAN KUMAR DANDAMUDI | SELL | 655000 | 6.80 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | BHAVESH PRAVINCHANDRA SHAH | SELL | 500000 | 6.60 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | C. R. KOTHARI & SONS COMMODITIES PVT. LTD. | BUY | 528379 | 6.64 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | C. R. KOTHARI & SONS COMMODITIES PVT. LTD. | SELL | 128379 | 6.77 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | BUY | 494016 | 6.67 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | SELL | 818670 | 6.54 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | DHRUVI AJAY DEDHIA | SELL | 500000 | 6.50 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 934569 | 6.77 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 934569 | 6.81 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | HARSHA ISHVARBHAI SOLANKI | BUY | 1603349 | 6.65 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | HARSHA ISHVARBHAI SOLANKI | SELL | 1603349 | 6.61 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | HENSEX SECURITIES PRIVATE LIMITED | BUY | 426004 | 6.69 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | HENSEX SECURITIES PRIVATE LIMITED | SELL | 486004 | 6.75 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | JAY BHARATKUMAR SHAH | SELL | 600000 | 7.10 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | JILESH NAVIN CHHEDA | BUY | 573777 | 6.75 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | JILESH NAVIN CHHEDA | SELL | 573777 | 6.51 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | KAMAL JEET GUPTA | BUY | 1200000 | 6.87 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | KAMAL JEET GUPTA | SELL | 1200000 | 6.88 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | MAHENDRA KUMAR GUPTA | BUY | 825633 | 7.43 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | PRABHULAL LALLUBHAI PAREKH | BUY | 1600866 | 6.64 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | PRABHULAL LALLUBHAI PAREKH | SELL | 1600866 | 7.13 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | PRASANT KUMAR GUPTA | BUY | 1650000 | 6.75 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | PRASANT KUMAR GUPTA | SELL | 1650000 | 6.72 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | PURVISH MUKESH SHAH | BUY | 557353 | 6.71 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | PURVISH MUKESH SHAH | SELL | 557353 | 6.78 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | REKHA MUKESH DAND | BUY | 554914 | 6.59 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | REKHA MUKESH DAND | SELL | 554914 | 6.52 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | SHRI MUKTA SHARES | BUY | 724940 | 6.54 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | SHRI MUKTA SHARES | SELL | 724940 | 6.54 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | SKSE SECURITIES LTD | BUY | 953450 | 6.88 | - |
03-Jan-23 | AJOONI | Ajooni Biotech Limited | SKSE SECURITIES LTD | SELL | 953450 | 6.45 | - |
02-Jan-23 | AJOONI | Ajooni Biotech Limited | AMIT MAURYA | BUY | 537500 | 6.77 | - |
02-Jan-23 | AJOONI | Ajooni Biotech Limited | AMIT MAURYA | SELL | 537500 | 6.92 | - |
02-Jan-23 | AJOONI | Ajooni Biotech Limited | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | BUY | 1088468 | 7.08 | - |
02-Jan-23 | AJOONI | Ajooni Biotech Limited | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | SELL | 763814 | 7.36 | - |
02-Jan-23 | AJOONI | Ajooni Biotech Limited | GRAVITON RESEARCH CAPITAL LLP | BUY | 342924 | 6.97 | - |
02-Jan-23 | AJOONI | Ajooni Biotech Limited | GRAVITON RESEARCH CAPITAL LLP | SELL | 342924 | 6.94 | - |
02-Jan-23 | AJOONI | Ajooni Biotech Limited | HARSHA ISHVARBHAI SOLANKI | BUY | 695090 | 6.75 | - |
02-Jan-23 | AJOONI | Ajooni Biotech Limited | HARSHA ISHVARBHAI SOLANKI | SELL | 695090 | 6.63 | - |
02-Jan-23 | AJOONI | Ajooni Biotech Limited | HENSEX SECURITIES PRIVATE LIMITED | BUY | 314572 | 7.03 | - |
02-Jan-23 | AJOONI | Ajooni Biotech Limited | HENSEX SECURITIES PRIVATE LIMITED | SELL | 405034 | 6.96 | - |
02-Jan-23 | AJOONI | Ajooni Biotech Limited | JILESH NAVIN CHHEDA | BUY | 435896 | 7.44 | - |
02-Jan-23 | AJOONI | Ajooni Biotech Limited | JILESH NAVIN CHHEDA | SELL | 435896 | 7.34 | - |
02-Jan-23 | AJOONI | Ajooni Biotech Limited | KAMAL JEET GUPTA | BUY | 541010 | 7.26 | - |
02-Jan-23 | AJOONI | Ajooni Biotech Limited | KAMAL JEET GUPTA | SELL | 622000 | 7.23 | - |
02-Jan-23 | AJOONI | Ajooni Biotech Limited | MADHU VADERA JAYAKUMAR | BUY | 300000 | 7.50 | - |
02-Jan-23 | AJOONI | Ajooni Biotech Limited | NAVRATRI SHARE TRADING PRIVATE LIMITED . | SELL | 1876851 | 6.76 | - |
02-Jan-23 | AJOONI | Ajooni Biotech Limited | PRABHULAL LALLUBHAI PAREKH | BUY | 851020 | 7.00 | - |
02-Jan-23 | AJOONI | Ajooni Biotech Limited | PRABHULAL LALLUBHAI PAREKH | SELL | 851020 | 6.93 | - |
02-Jan-23 | AJOONI | Ajooni Biotech Limited | PRASANT KUMAR GUPTA | BUY | 1239346 | 7.39 | - |
02-Jan-23 | AJOONI | Ajooni Biotech Limited | PRASANT KUMAR GUPTA | SELL | 1411905 | 7.40 | - |
02-Jan-23 | AJOONI | Ajooni Biotech Limited | PURVISH MUKESH SHAH | BUY | 333740 | 7.44 | - |
02-Jan-23 | AJOONI | Ajooni Biotech Limited | PURVISH MUKESH SHAH | SELL | 333740 | 7.32 | - |
02-Jan-23 | AJOONI | Ajooni Biotech Limited | REKHA MUKESH DAND | BUY | 603440 | 6.75 | - |
02-Jan-23 | AJOONI | Ajooni Biotech Limited | REKHA MUKESH DAND | SELL | 603440 | 6.62 | - |
29-Dec-22 | AJOONI | Ajooni Biotech Limited | JILESH NAVIN CHHEDA | BUY | 420696 | 6.30 | - |
29-Dec-22 | AJOONI | Ajooni Biotech Limited | JILESH NAVIN CHHEDA | SELL | 420696 | 6.29 | - |
28-Dec-22 | AJOONI | Ajooni Biotech Limited | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | BUY | 342017 | 6.17 | - |
28-Dec-22 | AJOONI | Ajooni Biotech Limited | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | SELL | 342017 | 6.22 | - |
28-Dec-22 | AJOONI | Ajooni Biotech Limited | HENSEX SECURITIES PRIVATE LIMITED | BUY | 269095 | 6.24 | - |
28-Dec-22 | AJOONI | Ajooni Biotech Limited | HENSEX SECURITIES PRIVATE LIMITED | SELL | 285324 | 6.27 | - |
28-Dec-22 | AJOONI | Ajooni Biotech Limited | JILESH NAVIN CHHEDA | BUY | 815878 | 6.20 | - |
28-Dec-22 | AJOONI | Ajooni Biotech Limited | JILESH NAVIN CHHEDA | SELL | 815878 | 6.23 | - |
28-Dec-22 | AJOONI | Ajooni Biotech Limited | NAVRATRI SHARE TRADING PRIVATE LIMITED . | SELL | 452000 | 6.25 | - |
28-Dec-22 | AJOONI | Ajooni Biotech Limited | PRABHULAL LALLUBHAI PAREKH | BUY | 421512 | 6.25 | - |
28-Dec-22 | AJOONI | Ajooni Biotech Limited | PRABHULAL LALLUBHAI PAREKH | SELL | 421512 | 6.33 | - |
27-Dec-22 | AJOONI | Ajooni Biotech Limited | SIDDHARTH BAID | BUY | 353490 | 5.92 | - |
27-Dec-22 | AJOONI | Ajooni Biotech Limited | SIDDHARTH BAID | SELL | 147577 | 5.98 | - |
27-Dec-22 | AJOONI | Ajooni Biotech Limited | JILESH NAVIN CHHEDA | BUY | 795968 | 6.07 | - |
27-Dec-22 | AJOONI | Ajooni Biotech Limited | JILESH NAVIN CHHEDA | SELL | 795968 | 6.03 | - |
27-Dec-22 | AJOONI | Ajooni Biotech Limited | LITTLESTAR VANIJYA PRIVATE LIMITED | SELL | 439206 | 6.15 | - |
27-Dec-22 | AJOONI | Ajooni Biotech Limited | M/S. PRARTHANA ENTERPRISES | SELL | 450000 | 5.93 | - |
26-Dec-22 | AJOONI | Ajooni Biotech Limited | PRABHULAL LALLUBHAI PAREKH | BUY | 557465 | 6.38 | - |
26-Dec-22 | AJOONI | Ajooni Biotech Limited | PRABHULAL LALLUBHAI PAREKH | SELL | 741527 | 6.16 | - |
19-Dec-22 | AJOONI | Ajooni Biotech Limited | SKSE SECURITIES LTD | BUY | 659466 | 7.30 | - |
19-Dec-22 | AJOONI | Ajooni Biotech Limited | SKSE SECURITIES LTD | SELL | 1050690 | 7.10 | - |
15-Dec-22 | AJOONI | Ajooni Biotech Limited | SKSE SECURITIES LTD | BUY | 437734 | 7.15 | - |
15-Dec-22 | AJOONI | Ajooni Biotech Limited | SKSE SECURITIES LTD | SELL | 437734 | 7.07 | - |
14-Dec-22 | AJOONI | Ajooni Biotech Limited | MADHUKAR SHETH | SELL | 254771 | 6.96 | - |
14-Dec-22 | AJOONI | Ajooni Biotech Limited | SKSE SECURITIES LTD | BUY | 502349 | 7.10 | - |
14-Dec-22 | AJOONI | Ajooni Biotech Limited | SKSE SECURITIES LTD | SELL | 502349 | 6.99 | - |
13-Dec-22 | AJOONI | Ajooni Biotech Limited | JILESH NAVIN CHHEDA | BUY | 500000 | 7.09 | - |
13-Dec-22 | AJOONI | Ajooni Biotech Limited | JILESH NAVIN CHHEDA | SELL | 500000 | 7.05 | - |
13-Dec-22 | AJOONI | Ajooni Biotech Limited | NAVRATRI SHARE TRADING PRIVATE LIMITED . | BUY | 1011034 | 7.05 | - |
13-Dec-22 | AJOONI | Ajooni Biotech Limited | SKSE SECURITIES LTD | BUY | 60000 | 7.18 | - |
13-Dec-22 | AJOONI | Ajooni Biotech Limited | SKSE SECURITIES LTD | SELL | 577906 | 7.05 | - |
12-Dec-22 | AJOONI | Ajooni Biotech Limited | NAVRATRI SHARE TRADING PRIVATE LIMITED . | BUY | 450000 | 7.20 | - |
12-Dec-22 | AJOONI | Ajooni Biotech Limited | SKSE SECURITIES LTD | BUY | 1138363 | 7.37 | - |
12-Dec-22 | AJOONI | Ajooni Biotech Limited | SKSE SECURITIES LTD | SELL | 1157291 | 7.27 | - |
09-Dec-22 | AJOONI | Ajooni Biotech Limited | SKSE SECURITIES LTD | BUY | 573282 | 7.23 | - |
09-Dec-22 | AJOONI | Ajooni Biotech Limited | SKSE SECURITIES LTD | SELL | 573282 | 7.25 | - |
08-Dec-22 | AJOONI | Ajooni Biotech Limited | SKSE SECURITIES LTD | BUY | 1250016 | 7.44 | - |
08-Dec-22 | AJOONI | Ajooni Biotech Limited | SKSE SECURITIES LTD | SELL | 185042 | 7.44 | - |
07-Dec-22 | AJOONI | Ajooni Biotech Limited | SKSE SECURITIES LTD | BUY | 901948 | 7.42 | - |
07-Dec-22 | AJOONI | Ajooni Biotech Limited | SKSE SECURITIES LTD | SELL | 901948 | 7.44 | - |
05-Dec-22 | AJOONI | Ajooni Biotech Limited | JILESH NAVIN CHHEDA | BUY | 369608 | 7.61 | - |
05-Dec-22 | AJOONI | Ajooni Biotech Limited | JILESH NAVIN CHHEDA | SELL | 369608 | 7.62 | - |
